Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward ![]() |
| CS:S Zombie Escape | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| CS:S Zombie Escape | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| CS:S Zombie Escape | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| CS:S Zombie Escape | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| CS:S Zombie Escape | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| CS:S Zombie Escape | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| CS:S Zombie Escape | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| CS:S Zombie Escape | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| CS:S Zombie Escape | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| CS:S Zombie Escape | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| CS:S Zombie Escape | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| CS:S Zombie Escape | Yes | No | No | No | Round MVP | 0 | |
| CS:S Zombie Escape | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| CS:S Zombie Escape | Yes | No | No | No | Touch a Hostage | 0 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 90 minutes | +9 | |
| CS:S Zombie Escape | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Second Defender | +8 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Second Infector | +8 | |
| CS:S Zombie Escape | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| CS:S Zombie Escape | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 600 minutes | +60 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 60 minutes | +6 | |
| CS:S Zombie Escape | Yes | No | No | No | Ownage (7 kills) | +6 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 570 minutes | +57 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 540 minutes | +53 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 510 minutes | +51 | |
| CS:S Zombie Escape | Yes | No | No | No | Humans Win | +50 | |
| CS:S Zombie Escape | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Top Boss Damager | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | Zombie Win | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | Zombies Win as Mother Zombie | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Third Infector | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Third Defender | +5 | |
| CS:S Zombie Escape | No | Yes | No | No | Domination | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | First connect to the server | +5 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 480 minutes | +48 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 450 minutes | +45 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 420 minutes | +42 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Second Boss Damager | +4 | |
| CS:S Zombie Escape | Yes | No | No | No | Rampage (5 kills) | +4 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 390 minutes | +39 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 360 minutes | +36 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 330 minutes | +33 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 300 minutes | +30 | |
| CS:S Zombie Escape | No | Yes | No | No | Revenge | +3 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Third Boss Damager | +3 | |
| CS:S Zombie Escape | Yes | No | No | No | Domination (4 kills) | +3 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 30 minutes | +3 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 270 minutes | +27 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 240 minutes | +24 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 210 minutes | +21 | |
| CS:S Zombie Escape | Yes | No | No | No | Pick up the Bomb | +2 | |
| CS:S Zombie Escape | Yes | No | No | No | Spawn with the Bomb | +2 | |
| CS:S Zombie Escape | Yes | No | No | No | Damaging Zombies | +2 | |
| CS:S Zombie Escape | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 180 minutes | +18 | |
| CS:S Zombie Escape | Yes | No | No | No | Humans Win as Solo Winner | +150 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 150 minutes | +15 | |
| CS:S Zombie Escape | Yes | No | No | No | Playing on the server for 120 minutes | +12 | |
| CS:S Zombie Escape | Yes | No | No | No | God Like (12+ kills) | +11 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Top Infector | +10 | |
| CS:S Zombie Escape | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| CS:S Zombie Escape | Yes | No | No | No | Defuse the Bomb | +10 | |
| CS:S Zombie Escape | Yes | No | No | No | become the Top Defender | +10 | |
| CS:S Zombie Escape | Yes | No | No | No | Getting a Trigger | +1 | |
| CS:S Zombie Escape | Yes | No | No | No | Headshot | +1 | |
| CS:S Zombie Escape | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| CS:S Zombie Escape | Yes | No | No | No | Become the VIP | +1 | |
| CS:S Zombie Escape | Yes | No | No | No | Drop the Bomb | -2 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| CS:S Zombie Escape | PROP_PHYSICS | Rare Physics kill | 10.00 |
| CS:S Zombie Escape | smokegrenade_projectile | Smoke Grenade | 5.00 |
| CS:S Zombie Escape | flashbang | Flashbang | 5.00 |
| CS:S Zombie Escape | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| CS:S Zombie Escape | hegrenade | High Explosive Grenade | 1.80 |
| CS:S Zombie Escape | tmp | Steyr Tactical Machine Pistol | 1.50 |
| CS:S Zombie Escape | p228 | Sig Sauer P-228 | 1.50 |
| CS:S Zombie Escape | mac10 | Ingram MAC-10 | 1.50 |
| CS:S Zombie Escape | fiveseven | FN Five-Seven | 1.50 |
| CS:S Zombie Escape | usp | H&K USP .45 Tactical | 1.40 |
| CS:S Zombie Escape | glock | Glock 18 Select Fire | 1.40 |
| CS:S Zombie Escape | elite | Dual Beretta 96G Elite | 1.40 |
| CS:S Zombie Escape | ump45 | H&K UMP45 | 1.20 |
| CS:S Zombie Escape | p90 | FN P90 | 1.20 |
| CS:S Zombie Escape | mp5navy | H&K MP5-Navy | 1.20 |
| CS:S Zombie Escape | m3 | Benelli M3 Super 90 Combat | 1.20 |
| CS:S Zombie Escape | m249 | M249 PARA Light Machine Gun | 1.20 |
| CS:S Zombie Escape | deagle | Desert Eagle .50AE | 1.20 |
| CS:S Zombie Escape | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| CS:S Zombie Escape | scout | Steyr Scout | 1.10 |
| CS:S Zombie Escape | galil | Galil | 1.10 |
| CS:S Zombie Escape | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| CS:S Zombie Escape | m4a1 | Colt M4A1 Carbine | 1.00 |
| CS:S Zombie Escape | famas | Fusil Automatique | 1.00 |
| CS:S Zombie Escape | awp | Arctic Warfare Magnum (Police) | 1.00 |
| CS:S Zombie Escape | aug | Steyr Aug | 1.00 |
| CS:S Zombie Escape | ak47 | Kalashnikov AK-47 | 1.00 |
| CS:S Zombie Escape | sg550 | Sig SG-550 Sniper | 0.80 |
| CS:S Zombie Escape | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
