Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-18 09:53:10 | Kill | I killed Yanni with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:52:29 | Kill | I killed Josh with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:52:29 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:52:19 | Kill | I killed Josh with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:52:19 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:55 | Kill | I killed Elliot with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:55 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:50 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:50 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:44 | Kill | I killed Elliot with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:36 | Kill | I killed Elliot with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:24 | Kill | I killed Elliot with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:51:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:50:46 | Death | Ron killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:50:45 | Kill | I killed Josh with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:50:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:50:01 | Death | Ron killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:50:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:49:33 | Kill | I killed Bill with ak47. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:49:29 | Kill | I killed Josh with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:49:29 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:49:10 | Death | Josh killed me with galil. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:48:45 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:48:42 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | de_astramania |
| 2026-07-18 09:48:30 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:48:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:48:29 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:48:24 | Kill | I killed Walt with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:48:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:48:21 | Kill | I killed Brandon with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:48:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:47:21 | Kill | I killed Brandon with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:45:09 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:45:09 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:44:53 | Kill | I killed Brandon with deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:44:32 | Death | Walt killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:44:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:44:29 | Kill | I killed Brandon with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:44:29 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:44:03 | Kill | I killed Brandon with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:43:18 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:43:18 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:43:09 | Kill | I killed Niles with deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:43:09 | Death | Fergus killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:43:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:42:53 | Kill | I killed Fergus with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:42:50 | Kill | I killed Niles with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-18 09:42:16 | Kill | I killed Niles with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
Go to: Requim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


