Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-05 20:43:31 | Death | Dustin killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:43:19 | Death | shevanell killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:43:17 | Kill | I killed Calvin with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:43:00 | Death | shevanell killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:43:00 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:45 | Kill | I killed Irwin with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:42 | Kill | I killed Dustin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:39 | Kill | I killed Yanni with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:39 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:37 | Kill | I killed shevanell with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:37 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:36 | Kill | I killed Calvin with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:26 | Death | Calvin killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:13 | Kill | I killed Irwin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:42:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:42 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:42 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:27 | Death | shevanell killed me with p228. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:25 | Kill | I killed Irwin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:25 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:10 | Death | Calvin killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:10 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:06 | Kill | I killed shevanell with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:06 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:57 | Kill | I killed Opie with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:57 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:54 | Kill | I killed Irwin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:54 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:42 | Kill | I killed Yanni with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:41 | Kill | I killed Pat with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:41 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:34 | Kill | I killed Opie with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:30 | Kill | I killed Irwin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:30 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:24 | Kill | I killed Dustin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:05 | Death | shevanell killed me with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:52 | Death | Opie killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:17 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:17 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:09 | Kill | I killed Opie with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:09 | Death | Dustin killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:09 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:07 | Kill | I killed Yanni with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:20 | Death | shevanell killed me with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:09 | Death | Yanni killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:21 | Death | shevanell killed me with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
Go to: KSHATRIYAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


