HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-08 13:47:25 Kill I killed Josh with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:47:25 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:47:17 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:47:17 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:37 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:37 Entry I entered the game. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:35 Disconnect I left the game. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:35 Connect I connected to the server. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:34 Disconnect I left the game. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:23 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:21 Entry I entered the game. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-09-08 13:46:17 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:46:16 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:59 Death Wyatt killed me with usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:38 Kill I killed Henry with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:38 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:29 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:29 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:29 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:13 Kill I killed Wyatt with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:13 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:09 Kill I killed Yogi with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:09 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:08 Kill I killed Waldo with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:08 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:06 Kill I killed Ernie with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:45:06 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:55 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:55 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:11 Death Dean killed me with usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:04 Kill I killed Henry with awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:01 Kill I killed Wyatt with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:44:01 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:49 Kill I killed Dean with awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:49 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:49 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:49 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:34 Kill I killed Wyatt with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:34 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:32 Kill I killed Ernie with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:32 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:27 Kill I killed Henry with awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:22 Kill I killed Waldo with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:22 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:13 Kill I killed Yogi with awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:03 Kill I killed Perry with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:43:03 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:42:49 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-09-08 13:42:49 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats awp_transit


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]