HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-23 22:35:44 Kill I killed Bert with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:35:44 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:35:15 Kill I killed Bert with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:35:15 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:35:11 Kill I killed Marvin with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:35:04 Kill I killed Bill with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:35:04 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:55 Kill I killed Waldo with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:55 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:53 Kill I killed Eugene with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:53 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:43 Kill I killed Orin with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:24 Action I received a points bonus of 3 for triggering "Playing on the server for 30 minutes". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:16 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:16 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:14 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:08 Kill I killed Bert with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:08 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:34:07 Kill I killed Eugene with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:33:34 Kill I killed Marvin with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:33:34 Kill I killed Waldo with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:33:09 Kill I killed Bert with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:53 Kill I killed Bill with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:53 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:46 Kill I killed Bert with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:36 Death Marvin killed me with galil. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:33 Kill I killed Waldo with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:20 Kill I killed Marvin with deagle. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:32:08 Death Bill killed me with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:31:29 Kill I killed Waldo with deagle. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:31:14 Death Bill killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:31:10 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:31:02 Death CROW9999 killed me with p228. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:30:52 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:30:52 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:30:11 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:30:11 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:30:00 Death Bill killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:30:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:29:53 Kill I killed Marvin with awp. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:29:40 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:29:40 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:29:31 Kill I killed Bill with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:29:31 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:28:59 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:28:58 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:28:46 Death Marvin killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:28:46 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-23 22:28:45 Kill I killed Spyder with awp. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]