HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-07-15 22:06:00 Kill I killed Josh with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:05:40 Kill I killed Elliot with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:05:01 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:04:59 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:04:43 Death Shawn killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:04:03 Death Norm killed me with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:04:03 Action I received a points bonus of 10 for triggering "Unstoppable (11 kills)". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:55 Kill I killed Jason with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:54 Kill I killed Neil with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:30 Kill I killed Allen with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:30 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:29 Kill I killed Elliot with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:29 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:17 Kill I killed Norm with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:17 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:03 Kill I killed Neil with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:03:01 Kill I killed Shawn with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:02:52 Kill I killed Allen with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:02:49 Kill I killed Josh with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:02:49 Kill I killed Elliot with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:02:49 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:02:41 Kill I killed Norm with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:02:41 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:55 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:55 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:53 Kill I killed Norm with usp. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:53 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:41 Kill I killed Josh with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:41 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:28 Kill I killed Elliot with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:28 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:19 Kill I killed Jason with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:19 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:12 Kill I killed Allen with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:09 Kill I killed Neil with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:05 Kill I killed Norm with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:05 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:01:04 Kill I killed Shawn with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:00:30 Death Norm killed me with galil. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:00:30 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:00:26 Kill I killed Elliot with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:00:19 Kill I killed Norm with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 22:00:07 Kill I killed Shawn with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:59:47 Kill I killed Shawn with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:59:27 Kill I killed Shawn with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:58:49 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:58:47 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:58:29 Death Jason killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:58:29 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". CNLSZE | Death Match | Rank | HLstats de_dust
2026-07-15 21:57:56 Kill I killed Jason with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]