Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 11:10:11 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:10:10 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:10:07 | Death | Jason killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:58 | Kill | I killed Jason with a headshot from aug. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:36 | Death | Eugene killed me with galil. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:35 | Kill | I killed Frasier with a headshot from aug. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:35 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:26 | Kill | I killed Nick with a headshot from aug. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:26 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:25 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:21 | Kill | I killed Eugene with a headshot from aug. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:05 | Death | Neil killed me with galil. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:04 | Kill | I killed Wally with a headshot from fiveseven. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:09:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:59 | Kill | I killed Nick with a headshot from fiveseven. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:43 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:43 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:43 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:29 | Death | Jason killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:21 | Kill | I killed Frasier with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:13 | Kill | I killed Jason with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:03 | Death | Wally killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:00 | Kill | I killed Frasier with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:08:00 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:56 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:52 | Kill | I killed Shawn with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:40 | Kill | I killed Eugene with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:40 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:21 | Death | Neil killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:20 | Kill | I killed Shawn with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:20 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:17 | Kill | I killed Eugene with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:07:17 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:57 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:57 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:57 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:57 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:49 | Kill | I killed Frasier with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:49 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_star |
| 2026-08-23 11:06:46 | Kill | I killed Neil with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_star |
Page: First page ... 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 ... Last page
Go to: Lufftrauber's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


