HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-08 12:13:03 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:12:17 Kill I killed Irwin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:12:14 Kill I killed Norm with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:12:07 Kill I killed Irwin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:12:07 Kill I killed Irving with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:11:41 Kill I killed Niles with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:11:39 Kill I killed Norm with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:11:07 Kill I killed Niles with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:11:07 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:11:00 Kill I killed Wesley with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:10:32 Kill I killed LiTTLe_GLuE with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:58 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:57 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:57 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:41 Kill I killed Marvin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:39 Kill I killed Irving with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:38 Kill I killed Norm with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:27 Kill I killed Niles with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:27 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:09:20 Kill I killed Marvin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:08:42 Kill I killed Norm with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:07:58 Kill I killed Marvin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:07:39 Kill I killed LiTTLe_GLuE with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:07:38 Kill I killed Marvin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:51 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:51 Kill I killed Wesley with a headshot from p228. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:51 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:51 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:51 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:47 Kill I killed Niles with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:46 Kill I killed Irving with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:43 Kill I killed Norm with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:18 Death Marvin killed me with ak47. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:06:18 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:05:28 Kill I killed Irwin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:57 Action I received a points bonus of 3 for triggering "Playing on the server for 30 minutes". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:46 Kill I killed Niles with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:43 Kill I killed Irwin with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:41 Kill I killed Norm with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:39 Kill I killed Marvin with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:39 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:26 Kill I killed Wesley with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:26 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:04:07 Kill I killed Wesley with awp. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:03:45 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:03:44 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:03:14 Death Wesley killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:03:14 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CNLSZE | Death Match | Rank | HLstats de_dolls
2026-08-08 12:03:09 Kill I killed Norm with p228. CNLSZE | Death Match | Rank | HLstats de_dolls


Page: First page ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]