HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-05 09:58:42 Kill I killed Frank with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:58:14 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:58:14 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:58:14 Action I received a points bonus of 10 for triggering "Unstoppable (11 kills)". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:51 Kill I killed Dustin with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:51 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:48 Kill I killed Bill with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:44 Kill I killed Toby with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:44 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:37 Kill I killed Frank with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:37 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:36 Kill I killed Orin with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:36 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:16 Kill I killed Uri with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:16 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:14 Kill I killed Frank with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:57:14 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:38 Kill I killed Frank with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:38 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:15 Kill I killed Dustin with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:15 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:11 Kill I killed Bill with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:11 Kill I killed Toby with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:11 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:56:11 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:33 Kill I killed Toby with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:33 Death Uri killed me with p90. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:33 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:32 Kill I killed Dustin with m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:31 Kill I killed Bill with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:31 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:09 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:55:07 Entry I entered the game. CNLSZE | Death Match | Rank | HLstats de_dust
2026-08-05 09:53:50 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:50 Action I received a points bonus of 5 for triggering "Third Killer". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:50 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:50 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:50 Action I received a points bonus of 2 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:22 Kill I killed Ron with m4a1. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:17 Kill I killed Bert with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:17 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:04 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:53:04 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:52:43 Kill I killed Bob with m4a1. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:52:27 Death Irwin killed me with ak47. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:52:18 Death Bob killed me with m4a1. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:52:17 Kill I killed Bert with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:52:17 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-05 09:51:55 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro


Page: First page ... 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]