Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-22 21:19:11 | Kill | I killed Wesley with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:19:11 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:19:06 | Kill | I killed Oliver with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:19:06 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:19:03 | Kill | I killed Toby with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:19:03 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:59 | Kill | I killed Wesley with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:57 | Kill | I killed Clarence with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:57 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:05 | Death | Toby killed me with fiveseven. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:02 | Kill | I killed CROW9999 with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:18:02 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:17:35 | Action | I received a points bonus of 9 for triggering "Playing on the server for 90 minutes". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:17:19 | Death | Wesley killed me with ump45. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:17:13 | Kill | I killed CROW9999 with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:17:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:16:52 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:16:52 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:16:45 | Death | Josh killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:16:40 | Kill | I killed CROW9999 with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:16:01 | Death | Clarence killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:55 | Kill | I killed Wesley with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:55 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:35 | Death | Toby killed me with p90. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:32 | Kill | I killed Josh with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:32 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:10 | Death | CROW9999 killed me with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:07 | Kill | I killed Toby with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:07 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:04 | Kill | I killed Wesley with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:15:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:54 | Kill | I killed Oliver with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:54 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:52 | Kill | I killed Toby with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:52 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:49 | Kill | I killed Josh with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:49 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:33 | Death | CROW9999 killed me with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:14 | Death | CROW9999 killed me with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:08 | Kill | I killed Clarence with a headshot from galil. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:14:08 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:13:46 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:13:45 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-22 21:13:32 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | cs_miami_css |
| 2026-08-22 21:13:32 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | cs_miami_css |
| 2026-08-22 21:13:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_miami_css |
| 2026-08-22 21:13:30 | Kill | I killed Alfred with sg552. | CNLSZE | Death Match | Rank | HLstats | cs_miami_css |
| 2026-08-22 21:13:29 | Kill | I killed Fred with a headshot from sg552. | CNLSZE | Death Match | Rank | HLstats | cs_miami_css |
Page: First page ... 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 ... Last page
Go to: Lufftrauber's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


