HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-12 08:32:43 Kill I killed Shawn with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:43 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:33 Kill I killed Neil with ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:29 Kill I killed Alfred with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:29 Kill I killed Elliot with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:29 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:29 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:25 Kill I killed Calvin with ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:09 Kill I killed Neil with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:32:09 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:56 Kill I killed Neil with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:56 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:30 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:30 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:30 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:05 Death Shawn killed me with ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:31:05 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:48 Kill I killed Elliot with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:48 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:47 Kill I killed Orin with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:47 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:45 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:45 Kill I killed Wally with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:45 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:43 Kill I killed Alfred with ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:42 Kill I killed Calvin with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:42 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:30:17 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:29:53 Entry I entered the game. CNLSZE | Death Match | Rank | HLstats de_dust_extended
2026-08-12 08:29:43 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:43 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:43 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:42 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:25 Kill I killed Yanni with ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:25 Kill I killed Marvin with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:25 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:23 Kill I killed Josh with ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:22 Kill I killed Oliver with ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:22 Kill I killed Waldo with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:29:22 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:59 Kill I killed Yogi with ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:56 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:52 Kill I killed Marvin with ak47. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:31 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:31 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:31 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:29 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:19 Kill I killed Waldo with a headshot from aug. CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:19 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_parkertown
2026-08-12 08:28:06 Kill I killed Yanni with aug. CNLSZE | Death Match | Rank | HLstats de_parkertown









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]