Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 22:10:37 | Kill | I killed Dean with deagle. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:10:29 | Kill | I killed Bill with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:10:29 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:10:16 | Kill | I killed J's.Be11 with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:10:16 | Action | I received a points bonus of 3 for triggering "Playing on the server for 30 minutes". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:10:00 | Death | J's.Be11 killed me with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:09:40 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:09:11 | Death | CROW9999 killed me with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:09:11 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:09:05 | Kill | I killed J's.Be11 with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:08:19 | Kill | I killed Uri with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:08:02 | Kill | I killed Dean with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:07:44 | Kill | I killed J's.Be11 with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:07:44 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:07:11 | Kill | I killed CROW9999 with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:34 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:34 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:21 | Kill | I killed Uri with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:13 | Kill | I killed Tim with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:06:03 | Kill | I killed Dean with awp. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:05:20 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:05:13 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | cs_subway |
| 2026-08-09 22:05:00 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:04:59 | Team Bonus | My team received a points bonus of 5 for triggering "Defused the bomb". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:04:59 | Action | I received a points bonus of 2 for triggering "Defused the bomb". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:04:46 | Kill | I killed Ferris with awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:04:25 | Death | Taike killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:04:17 | Kill | I killed CROW9999 with awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:03:22 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:03:22 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:03:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:03:03 | Kill | I killed Frank with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:03:03 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:02:44 | Kill | I killed Taike with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:02:44 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:02:21 | Death | Taike killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:02:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:02:04 | Kill | I killed Frank with usp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:52 | Kill | I killed Frank with a headshot from usp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:52 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:27 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:27 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:25 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:07 | Kill | I killed Frank with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:01:07 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:00:48 | Kill | I killed Frank with awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:00:45 | Kill | I killed CROW9999 with awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
| 2026-08-09 22:00:39 | Kill | I killed Frank with awp. | CNLSZE | Death Match | Rank | HLstats | de_parkertown |
Page: First page ... 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 ... Last page
Go to: LiTTLe_GLuE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


