Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-26 13:05:01 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:04:52 | Kill | I killed Ulysses with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:04:52 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:04:17 | Kill | I killed Yanni with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:04:17 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:04:08 | Kill | I killed Marvin with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:49 | Kill | I killed Ulysses with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:49 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:42 | Kill | I killed Wesley with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:41 | Kill | I killed Yanni with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:16 | Death | Marvin killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:13 | Kill | I killed Wesley with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:13 | Kill | I killed Yanni with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:12 | Kill | I killed Brandon with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:12 | Kill | I killed Ulysses with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:12 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:03:12 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:02:43 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:02:43 | Action | I received a points bonus of 5 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:02:40 | Kill | I killed Songudboii with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:02:40 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:02:25 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:02:20 | Death | Lufftrauber killed me with sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:57 | Death | Ulysses killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:51 | Kill | I killed Brandon with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:37 | Kill | I killed Wesley with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:29 | Kill | I killed Yanni with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:29 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:01:18 | Kill | I killed Songudboii with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:59 | Death | Lufftrauber killed me with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:43 | Death | Songudboii killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:21 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:21 | Action | I received a points bonus of 5 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:12 | Death | Songudboii killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 13:00:09 | Kill | I killed Brandon with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:59:58 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:59:58 | Action | I received a points bonus of 2 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:59:49 | Kill | I killed Wesley with deagle. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:59:44 | Kill | I killed Lufftrauber with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:59:21 | Death | Lufftrauber killed me with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:58:50 | Death | Lufftrauber killed me with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:58:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:58:43 | Kill | I killed Wesley with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:58:43 | Kill | I killed Marvin with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_dust |
| 2026-07-26 12:58:43 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust |
Go to: Requim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


