HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-19 19:55:45 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:44 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:44 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:44 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:44 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:44 Action I received a points bonus of 2 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:40 Kill I killed Cecil with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:40 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:33 Kill I killed Toby with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:33 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:31 Kill I killed Wesley with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:31 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:25 Kill I killed Shawn with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:25 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:20 Kill I killed Toby with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:20 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:17 Kill I killed SEN$ with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:17 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:12 Kill I killed Cecil with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:12 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:10 Kill I killed Toby with a headshot from sg552. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:55:10 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:58 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:58 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:21 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:21 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:16 Death Cecil killed me with galil. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:16 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:13 Kill I killed Wesley with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:13 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:10 Kill I killed Shawn with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:54:10 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:53:54 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:53:45 Kill I killed Irwin with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:53:45 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:53:43 Kill I killed SEN$ with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:53:43 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:53:29 Kill I killed SEN$ with ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:52 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:52 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:52 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:52 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:31 Kill I killed Irwin with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:31 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:22 Kill I killed Wesley with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:22 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:19 Kill I killed Toby with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:19 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:15 Kill I killed Irwin with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited
2026-08-19 19:52:15 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_dust2_unlimited









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]