HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-07 21:12:29 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:12:29 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:56 Team Bonus My team received a points bonus of 5 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:56 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:56 Action I received a points bonus of 2 for triggering "Exploded the bomb". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:55 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:47 Kill I killed Frasier with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:47 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:37 Kill I killed Frasier with awp. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:29 Kill I killed Ulric with a headshot from awp. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:29 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:11 Death Jason killed me with ak47. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:10 Team Bonus My team received a points bonus of 5 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:10 Action I received a points bonus of 2 for triggering "Planted the bomb". CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:11:00 Kill I killed Dean with deagle. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:10:39 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:10:36 Entry I entered the game. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 21:10:30 Connect I connected to the server. CNLSZE | Death Match | Rank | HLstats de_office_bullet
2026-08-07 15:49:24 Disconnect I left the game. CNLSZE | Death Match | Rank | HLstats de_train
2026-08-07 15:49:15 Team Bonus My team received a points bonus of 5 for triggering "Defused the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:15 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:15 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:15 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:14 Kill I killed Jason with a headshot from deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:14 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:12 Kill I killed Wyatt with a headshot from deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:49:12 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:48:59 Kill I killed Clarence with a headshot from deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:48:59 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:56 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:56 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:55 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:49 Kill I killed Ulric with deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:41 Kill I killed Eugene with a headshot from deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:41 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:47:37 Kill I killed Wyatt with deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:46:48 Kill I killed Clarence with a headshot from deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:46:48 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:46:37 Death Jason killed me with ak47. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:46:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:46:30 Kill I killed Ulric with deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:45:39 Kill I killed Wyatt with deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:45:34 Kill I killed Yanni with a headshot from deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:45:34 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:44:50 Action I received a points bonus of 5 for triggering "Third Killer". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:44:50 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:44:49 Team Bonus My team received a points bonus of 5 for triggering "Defused the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:44:49 Action I received a points bonus of 2 for triggering "Defused the bomb". CNLSZE | Death Match | Rank | HLstats de_insurgency_pro
2026-08-07 15:44:25 Kill I killed Waldo with deagle. CNLSZE | Death Match | Rank | HLstats de_insurgency_pro









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]