Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-06 19:04:17 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:04:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:04:16 | Kill | I killed Toby with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:04:02 | Kill | I killed CROW9999 with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:03:40 | Death | Shawn killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:03:34 | Kill | I killed Toby with galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:02:51 | Death | Shawn killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:02:32 | Death | Opie killed me with galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:02:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:02:30 | Kill | I killed Yuri with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:02:30 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:01:56 | Kill | I killed Toby with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:01:42 | Kill | I killed Shawn with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:01:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:01:11 | Action | I received a points bonus of 5 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:01:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:00:59 | Kill | I killed Shawn with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:00:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:00:25 | Kill | I killed Opie with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:00:25 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:00:14 | Death | CROW9999 killed me with galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 19:00:03 | Death | Toby killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:58:57 | Death | Graham killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:58:32 | Kill | I killed Yuri with a headshot from galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:58:32 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:58:01 | Kill | I killed Irving with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:57:43 | Death | Yuri killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:57:17 | Death | CROW9999 killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:57:17 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:57:06 | Kill | I killed Opie with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:56:46 | Kill | I killed Shawn with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:56:34 | Kill | I killed Yuri with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:56:31 | Kill | I killed Graham with a headshot from p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:56:31 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:56:17 | Death | Opie killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:55:22 | Death | CROW9999 killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:54:59 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:54:28 | Death | Opie killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:54:28 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:54:26 | Kill | I killed CROW9999 with galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:46 | Kill | I killed Graham with a headshot from galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:24 | Kill | I killed Irving with a headshot from galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:22 | Kill | I killed Opie with galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:17 | Kill | I killed Toby with galil. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:53:09 | Death | CROW9999 killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:52:24 | Kill | I killed Opie with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:52:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-09-06 18:51:43 | Kill | I killed Toby with p90. | CNLSZE | Death Match | Rank | HLstats | cs_office |
Go to: Neil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


