Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-12 21:15:46 | Kill | I killed Shawn with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:15:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:15:01 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:15:01 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:15:01 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:59 | Kill | I killed Frank with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:59 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:58 | Kill | I killed Wesley with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:57 | Kill | I killed Ethan with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:35 | Kill | I killed Oliver with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:35 | Kill | I killed Irwin with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:35 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:35 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:31 | Kill | I killed Ethan with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:24 | Kill | I killed Requim with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:14:15 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:52 | Kill | I killed Requim with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:23 | Death | Requim killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:23 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:06 | Kill | I killed Irwin with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:06 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:02 | Kill | I killed Oliver with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:13:02 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:55 | Kill | I killed Wesley with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:55 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:53 | Kill | I killed Shawn with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:53 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:41 | Kill | I killed Ethan with sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:37 | Kill | I killed Oliver with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:37 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:34 | Kill | I killed Requim with a headshot from sg550. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:12:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:39 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:39 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:27 | Kill | I killed Wesley with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:23 | Kill | I killed Frank with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:22 | Kill | I killed Ethan with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:14 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:11:06 | Death | Frank killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:10:56 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:10:44 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 21:10:32 | Connect | I connected to the server. | CNLSZE | Death Match | Rank | HLstats | de_dust_extended |
| 2026-09-12 14:59:38 | Disconnect | I left the game. | CNLSZE | Death Match | Rank | HLstats | de_amazonia_hdr |
| 2026-09-12 14:59:35 | Death | Niles killed me with galil. | CNLSZE | Death Match | Rank | HLstats | de_amazonia_hdr |
| 2026-09-12 14:59:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | de_amazonia_hdr |
| 2026-09-12 14:59:30 | Kill | I killed Lester with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_amazonia_hdr |
| 2026-09-12 14:59:30 | Kill | I killed Bert with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_amazonia_hdr |
Go to: Miggyboii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


