Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-28 10:19:30 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_gied_b3f |
| 2026-07-28 10:19:24 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_indiana_jones_v4a_004 |
| 2026-07-28 10:02:43 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_indiana_jones_v4a_004 |
| 2026-07-28 09:07:05 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_best_korea_css2 |
| 2026-07-28 07:26:30 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_best_korea_css2 |
| 2026-07-28 07:26:26 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_amalgamation_css4 |
| 2026-07-28 06:55:51 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_amalgamation_css4 |
| 2026-07-28 05:55:44 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_hold_em_2_v3b |
| 2026-07-28 05:35:04 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_hold_em_2_v3b |
| 2026-07-28 05:14:24 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_avalanche_reboot_beta7 |
| 2026-07-28 04:53:04 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_avalanche_reboot_beta7 |
| 2026-07-28 04:34:16 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_unfinished_yuki_base_v2 |
| 2026-07-28 04:13:41 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_unfinished_yuki_base_v2 |
| 2026-07-28 02:55:36 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_helium_a1_1 |
| 2026-07-28 02:30:55 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_helium_a1_1 |
| 2026-07-28 02:30:52 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_knife_fun_fix_v1 |
| 2026-07-28 02:30:49 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_knife_fun_fix_v1 |
| 2026-07-28 02:30:49 | Action | I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". | CNLSZE | Zombie Escape | NoSteam | ze_knife_fun_fix_v1 |
| 2026-07-28 02:18:26 | Action | I received a points bonus of 50 for triggering "Humans Win". | CNLSZE | Zombie Escape | NoSteam | ze_knife_fun_fix_v1 |
| 2026-07-28 02:14:55 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_knife_fun_fix_v1 |
| 2026-07-28 02:14:50 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_vietnam_beta2 |
| 2026-07-28 01:54:15 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_vietnam_beta2 |
| 2026-07-28 01:33:32 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_biohazard_manor_v4a_004 |
| 2026-07-28 01:14:50 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_biohazard_manor_v4a_004 |
| 2026-07-28 00:16:26 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_predator_ultimate_v3 |
| 2026-07-28 00:15:03 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_predator_ultimate_v3 |
| 2026-07-28 00:14:59 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_hold_em_v10 |
| 2026-07-27 23:56:16 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_hold_em_v10 |
| 2026-07-27 23:56:14 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_castlevania_64_v1_3_b2 |
| 2026-07-27 23:40:39 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_castlevania_64_v1_3_b2 |
| 2026-07-27 23:40:34 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_fius_reactor_v1 |
| 2026-07-27 23:28:40 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_fius_reactor_v1 |
| 2026-07-27 23:22:01 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_ponchermonkey_shooter_v3_5 |
| 2026-07-27 23:19:15 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_ponchermonkey_shooter_v3_5 |
| 2026-07-27 23:19:12 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_madara_temple_v1fix |
| 2026-07-27 22:57:55 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_madara_temple_v1fix |
| 2026-07-27 22:57:51 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_ffxii_monaco_v1 |
| 2026-07-27 22:37:14 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_ffxii_monaco_v1 |
| 2026-07-27 22:11:15 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_atix_panic_b3t |
| 2026-07-27 22:11:15 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_atix_panic_b3t |
| 2026-07-27 22:03:09 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_atix_panic_b3t |
| 2026-07-27 22:03:09 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_atix_panic_b3t |
| 2026-07-27 21:45:01 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_alien_mountain_escape_ffvii_v5 |
| 2026-07-27 21:44:58 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_unfinished_yuki_base_v2 |
| 2026-07-27 21:24:31 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_unfinished_yuki_base_v2 |
| 2026-07-27 21:24:28 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_madness_v2_1 |
| 2026-07-27 21:05:42 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_madness_v2_1 |
| 2026-07-27 21:05:39 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_cliffrun |
| 2026-07-27 21:05:39 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_cliffrun |
| 2026-07-27 21:04:12 | Action | I received a points bonus of 50 for triggering "Humans Win". | CNLSZE | Zombie Escape | NoSteam | ze_cliffrun |
Go to: Dustin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


