Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-26 08:44:30 | Kill | I killed Henry with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:30 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:24 | Kill | I killed Neil with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:21 | Kill | I killed Bert with awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:13 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:13 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:08 | Kill | I killed Graham with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:08 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:05 | Kill | I killed Toby with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:05 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:02 | Kill | I killed Henry with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:02 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:44:00 | Kill | I killed Bert with awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:53 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:53 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:53 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:38 | Kill | I killed Fred with awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:34 | Kill | I killed Henry with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:33 | Kill | I killed Bert with awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:31 | Kill | I killed Neil with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:31 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:24 | Kill | I killed Ron with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:24 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:16 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:16 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:12 | Kill | I killed Henry with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:12 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:10 | Kill | I killed Bert with awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:43:04 | Kill | I killed Neil with awp. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:42:59 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:42:58 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | awp_transit |
| 2026-07-26 08:42:48 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:42:48 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:42:48 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:42:48 | Action | I received a points bonus of 2 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:42:43 | Kill | I killed Orin with awp. | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:42:03 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:42:03 | Action | I received a points bonus of 2 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:41:40 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:41:40 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:41:40 | Action | I received a points bonus of 2 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:41:39 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:41:27 | Kill | I killed Albert with awp. | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:40:54 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:40:54 | Action | I received a points bonus of 2 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
| 2026-07-26 08:40:31 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_nighthawk_pro |
Go to: Requim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


