Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-27 08:40:44 | Kill | I killed Harold with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:40:44 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:40:43 | Kill | I killed Will with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:40:43 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:40:42 | Kill | I killed Calvin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:40:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:39:58 | Kill | I killed Uri with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:39:56 | Kill | I killed Perry with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:39:56 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:39:24 | Death | Graham killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:39:24 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:39:07 | Kill | I killed Toby with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:59 | Kill | I killed Perry with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:56 | Kill | I killed Harold with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:56 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:38 | Kill | I killed Calvin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:38 | Kill | I killed Toby with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:38 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:38:14 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:35:00 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | cs_office |
| 2026-07-27 08:34:41 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:41 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:40 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:34 | Kill | I killed Wally with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:34 | Kill | I killed Marvin with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:07 | Kill | I killed Alfred with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:34:07 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:33:40 | Kill | I killed Bill with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:33:33 | Kill | I killed Marvin with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:33:04 | Death | Yuri killed me with p90. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:33:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:32:50 | Kill | I killed Bill with deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:32:45 | Kill | I killed Wally with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:32:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:32:25 | Kill | I killed Yuri with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:32:25 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:31:35 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:31:34 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:31:23 | Kill | I killed Bill with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:31:23 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:31:11 | Death | Wally killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:56 | Death | Bill killed me with galil. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:53 | Kill | I killed Yuri with knife. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:23 | Death | Wally killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:20 | Kill | I killed Alfred with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:14 | Kill | I killed Bill with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
| 2026-07-27 08:30:08 | Kill | I killed Neil with awp. | CNLSZE | Death Match | Rank | HLstats | de_schoolsout_b6 |
Go to: Songudboii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


