Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-02 16:17:47 | Kill | I killed Lester with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:47 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:37 | Death | Martin killed me with galil. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:35 | Kill | I killed Fred with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:35 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:30 | Kill | I killed Ethan with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:30 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:26 | Kill | I killed powertu with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:26 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:05 | Death | LiTTLe_GLuE killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:02 | Kill | I killed powertu with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:02 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:17:00 | Kill | I killed Lester with deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:16:56 | Kill | I killed Requim with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:16:56 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:15:49 | Death | Requim killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:15:47 | Kill | I killed LiTTLe_GLuE with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:15:47 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:15:01 | Death | Requim killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:14:47 | Kill | I killed powertu with deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:14:31 | Death | LiTTLe_GLuE killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:14:04 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:14:04 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:14:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:59 | Kill | I killed Uri with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:57 | Kill | I killed Requim with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:57 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:30 | Kill | I killed Uri with m249. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:30 | Death | Ethan killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:28 | Kill | I killed Lester with m249. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:19 | Kill | I killed Uri with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:19 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:04 | Kill | I killed Uri with a headshot from m249. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:13:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:12:53 | Death | Requim killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:12:36 | Death | Requim killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:12:23 | Death | LiTTLe_GLuE killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:12:21 | Kill | I killed Lester with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:12:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:55 | Death | Albert killed me with p90. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:52 | Kill | I killed Martin with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:52 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:37 | Kill | I killed Requim with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:37 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
| 2026-08-02 16:11:21 | Death | Requim killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | cs_bank_b4 |
Go to: PC00's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


