Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 19:12:25 | Entry | I entered the game. | CNLSZE | Zombie Escape | NoSteam | ze_boatescape6_remix_fix2 |
| 2026-06-28 19:12:19 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_boatescape6_remix_fix2 |
| 2026-06-28 19:12:18 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_boatescape6_remix_fix2 |
| 2026-06-28 19:08:49 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_ffxii_mt_bur_omisace_v5_5fix |
| 2026-06-28 19:08:49 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_ffxii_mt_bur_omisace_v5_5fix |
| 2026-06-28 19:08:43 | Death | Senpepper killed me with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:08:43 | Action | I received a points bonus of 5 for triggering "Zombie Win". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:08:43 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:06:06 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:06:06 | Death | forbestus killed me with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:06:06 | Action | I received a points bonus of 5 for triggering "Zombie Win". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:06:06 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:05:10 | Action | I received a points bonus of 50 for triggering "Humans Win". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:05:10 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:01:24 | Action | I received a points bonus of 50 for triggering "Humans Win". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 19:01:24 | Action | I received a points bonus of 5 for triggering "become the Third Defender". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:59:12 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:57:41 | Action | I received a points bonus of 5 for triggering "Zombie Win". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:57:41 | Action | I received a points bonus of 8 for triggering "become the Second Defender". | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:57:10 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:55:47 | Death | ATP工程师 killed me with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:53:20 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:52:56 | Entry | I entered the game. | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:52:52 | Disconnect | I left the game. | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:52:52 | Connect | I connected to the server. | CNLSZE | Zombie Escape | NoSteam | ze_rooftop_runaway1_v4 |
| 2026-06-28 18:52:46 | Action | I received a points bonus of 8 for triggering "become the Second Defender". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:50:48 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:50:31 | Action | I received a points bonus of 3 for triggering "Playing on the server for 30 minutes". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:50:30 | Death | kaye killed me with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:48:14 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:48:14 | Kill | I killed Bill with knife. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:47:44 | Action | I received a points bonus of 5 for triggering "Zombie Win". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:47:44 | Action | I received a points bonus of 10 for triggering "become the Top Infector". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:47:17 | Death | kaye killed me with knife. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:47:04 | Death | kaye killed me with knife. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:47:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:44:38 | Kill | I killed forbestus with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:43:19 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:43:19 | Kill | I killed Senpepper with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:42:59 | Action | I received a points bonus of 50 for triggering "Humans Win". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:42:59 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:42:59 | Action | I received a points bonus of 150 for triggering "Humans Win as Solo Winner". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:38:23 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:38:19 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:38:19 | Kill | I killed Martin with knife. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:37:35 | Entry | I entered the game. | CNLSZE | Zombie Escape | NoSteam | ze_atix_helicopter_i3d_c1 |
| 2026-06-28 18:37:19 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Zombie Escape | NoSteam | ze_haunted_lab_escape_v2c |
| 2026-06-28 18:37:19 | Kill | I killed Senpepper with zombie_claws_of_death. | CNLSZE | Zombie Escape | NoSteam | ze_haunted_lab_escape_v2c |
| 2026-06-28 18:37:19 | Action | I received a points bonus of 5 for triggering "Zombie Win". | CNLSZE | Zombie Escape | NoSteam | ze_haunted_lab_escape_v2c |
| 2026-06-28 18:37:19 | Action | I received a points bonus of 8 for triggering "become the Second Defender". | CNLSZE | Zombie Escape | NoSteam | ze_haunted_lab_escape_v2c |
Go to: HEIKE帝国's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


