HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-08 20:41:27 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:41:18 Kill I killed Bill with awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:41:11 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:41:11 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:30 Death CROW9999 killed me with awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:29 Kill I killed Bob with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:29 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:20 Kill I killed Nick with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:20 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:40:14 Action I received a points bonus of 5 for triggering "Third Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:57 Death Nick killed me with glock. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:53 Kill I killed Henry with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:53 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:35 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:35 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:23 Death Nick killed me with glock. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:23 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:09 Kill I killed Bill with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:09 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:06 Kill I killed Henry with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:06 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:02 Kill I killed Bob with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:39:02 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:56 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:56 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:54 Kill I killed Neil with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:54 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:48 Kill I killed Henry with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:48 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:45 Kill I killed Jason with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:45 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:32 Action I received a points bonus of 8 for triggering "Second Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:32 Action I received a points bonus of 8 for triggering "Second Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:27 Death Henry killed me with glock. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:27 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:23 Kill I killed Jason with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:23 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:18 Kill I killed Bill with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:18 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:13 Kill I killed Norm with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:13 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:00 Action I received a points bonus of 10 for triggering "Top Killer". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:00 Action I received a points bonus of 10 for triggering "Top Damager". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:38:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:37:58 Kill I killed Norm with a headshot from usp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:37:58 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:37:44 Kill I killed Jason with a headshot from awp. CNLSZE | Death Match | Rank | HLstats awp_transit
2026-08-08 20:37:44 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats awp_transit









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]