HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-01 21:52:22 Action I received a points bonus of 1 for triggering "Getting a Trigger". CNLSZE | Zombie Escape | NoSteam ze_trainescape_final
2026-08-01 21:52:03 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_trainescape_final
2026-08-01 21:51:57 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_trainescape_final
2026-08-01 21:51:54 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_skill_escape_v09s
2026-08-01 21:51:54 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_skill_escape_v09s
2026-08-01 21:50:52 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_skill_escape_v09s
2026-08-01 21:47:58 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Zombie Escape | NoSteam ze_skill_escape_v09s
2026-08-01 21:47:12 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_skill_escape_v09s
2026-08-01 21:46:33 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_skill_escape_v09s
2026-08-01 19:24:47 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:24:45 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:24:44 Kill I killed Dean with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:24:44 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:22:13 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:22:13 Kill I killed Brandon with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:22:13 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:22:13 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:21:19 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:21:19 Action I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:21:19 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:20:57 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:20:53 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:19:32 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:19:25 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:16:44 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:16:13 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 19:16:11 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_greencity_v1_1
2026-08-01 08:12:51 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_abstract_escape_v1a
2026-08-01 08:12:51 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_abstract_escape_v1a
2026-08-01 08:11:46 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_abstract_escape_v1a
2026-08-01 08:11:19 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_abstract_escape_v1a
2026-08-01 08:11:17 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:11:16 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:11:14 Kill I killed Kevin with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:11:14 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:10:26 Kill I killed Alfred with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:10:26 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:10:26 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:09:38 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:09:36 Kill I killed Kevin with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:09:36 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:08:48 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:08:47 Kill I killed Wyatt with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:08:47 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:07:57 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:07:56 Kill I killed Wyatt with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:07:56 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:07:12 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:07:11 Kill I killed Will with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25
2026-08-01 08:07:11 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_trend_machine_2_v1_25


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]