Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-05 20:42:19 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:42 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:42 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:41 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:28 | Kill | I killed Wesley with a headshot from p228. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:28 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:27 | Kill | I killed KSHATRIYAN with a headshot from p228. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:27 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:26 | Kill | I killed Orin with a headshot from p228. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:26 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:06 | Death | KSHATRIYAN killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:03 | Kill | I killed Wesley with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:41:03 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:57 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:54 | Kill | I killed Wesley with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:26 | Death | Wesley killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:26 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:25 | Kill | I killed Harvey with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:40:05 | Kill | I killed KSHATRIYAN with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:56 | Kill | I killed Harvey with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:49 | Kill | I killed Brandon with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:37 | Kill | I killed Wesley with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:25 | Kill | I killed Brandon with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:17 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:16 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:09 | Death | Harvey killed me with galil. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:09 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:39:04 | Kill | I killed Brandon with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:58 | Kill | I killed Wesley with p228. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:54 | Kill | I killed Orin with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:54 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:23 | Kill | I killed Frank with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:20 | Kill | I killed KSHATRIYAN with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:19 | Kill | I killed Orin with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:38:13 | Kill | I killed Frank with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:59 | Kill | I killed Orin with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:21 | Kill | I killed KSHATRIYAN with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:18 | Kill | I killed Harvey with knife. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:04 | Kill | I killed Ethan with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:37:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:52 | Kill | I killed KSHATRIYAN with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:27 | Kill | I killed Frank with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:27 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:19 | Kill | I killed Orin with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:11 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:11 | Action | I received a points bonus of 10 for triggering "Top Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-08-05 20:36:11 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
Go to: shevanell's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


