Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-22 20:09:57 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:50 | Kill | I killed Irving with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:50 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:46 | Kill | I killed Brandon with deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:32 | Kill | I killed Bert with deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:28 | Kill | I killed Yogi with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:28 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:25 | Kill | I killed Brandon with deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:21 | Kill | I killed Wesley with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:13 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:13 | Kill | I killed Yogi with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:09:08 | Kill | I killed Wesley with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:08:59 | Kill | I killed Ulysses with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:08:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:08:57 | Kill | I killed Bert with g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:56 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:56 | Kill | I killed Ulysses with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:56 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:56 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:56 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:56 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:47 | Kill | I killed Brandon with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:47 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:46 | Kill | I killed Ulysses with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:36 | Kill | I killed Brandon with a headshot from g3sg1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:07:11 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:06:52 | Death | Toby killed me with mp5navy. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:06:40 | Kill | I killed Ulysses with a headshot from m4a1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:06:40 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:06:12 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:06:12 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:06:12 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:05:38 | Death | Yogi killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:05:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:05:26 | Team Bonus | My team received a points bonus of 5 for triggering "Planted the bomb". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:05:22 | Kill | I killed Ulysses with ump45. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:05:21 | Kill | I killed Brandon with a headshot from ump45. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:05:21 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:04:49 | Death | Bert killed me with ak47. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:04:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:04:46 | Kill | I killed Ulysses with tmp. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:04:46 | Kill | I killed Irving with a headshot from tmp. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:04:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:04:28 | Kill | I killed Wesley with tmp. | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:03:39 | Team Bonus | My team received a points bonus of 5 for triggering "Exploded the bomb". | CNLSZE | Death Match | Rank | HLstats | de_train |
| 2026-08-22 20:03:39 | Action | I received a points bonus of 5 for triggering "Third Killer". | CNLSZE | Death Match | Rank | HLstats | de_train |
Page: First page ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 ... Last page
Go to: Songudboii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


