Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-09 20:56:13 | Disconnect | I left the game. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:44 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:44 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:44 | Action | I received a points bonus of 5 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:17 | Kill | I killed Josh with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:17 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:14 | Kill | I killed Yanni with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:14 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:07 | Kill | I killed Ron with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:07 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:05 | Kill | I killed Mika with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:54:05 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:53:58 | Kill | I killed George with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:53:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:53:04 | Kill | I killed Ron with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:53:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:52:34 | Kill | I killed CROW9999 with a headshot from ak47. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:52:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:52:00 | Team | I joined team "TERRORIST" (Terrorist). | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:51:56 | Entry | I entered the game. | CNLSZE | Death Match | Rank | HLstats | de_dolls |
| 2026-09-09 20:51:28 | Action | I received a points bonus of 8 for triggering "Second Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:51:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:51:27 | Team Bonus | My team received a points bonus of 5 for triggering "Defused the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:51:16 | Kill | I killed Albert with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:51:13 | Kill | I killed Yogi with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:49:28 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:49:28 | Action | I received a points bonus of 5 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:49:28 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:48:57 | Kill | I killed Shawn with deagle. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:48:45 | Kill | I killed Toby with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:48:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:47:44 | Kill | I killed K3nzo with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:47:44 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:47:43 | Kill | I killed Shawn with a headshot from deagle. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:47:43 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:47:00 | Kill | I killed Yogi with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:46:47 | Kill | I killed K3nzo with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:46:22 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:46:21 | Team Bonus | My team received a points bonus of 5 for triggering "Defused the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:46:01 | Death | Cecil killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:46:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:44:55 | Kill | I killed Yogi with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:44:52 | Kill | I killed Toby with awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:44:28 | Death | K3nzo killed me with m4a1. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:44:04 | Kill | I killed Albert with a headshot from awp. | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:44:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:43:52 | Team Bonus | My team received a points bonus of 5 for triggering "Defused the bomb". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:41:43 | Team | I joined team "CT" (Counter-Terrorist). | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:41:42 | Action | I received a points bonus of 10 for triggering "Top Damager". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
| 2026-09-09 20:41:42 | Action | I received a points bonus of 8 for triggering "Second Killer". | CNLSZE | Death Match | Rank | HLstats | de_dust2_unlimited |
Page: 1 2
Go to: waltuh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


