HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-07-03 19:13:32 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_biohazard2_sewer_v4c
2026-07-03 19:16:52 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_biohazard2_sewer_v4c
2026-07-03 19:19:15 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Zombie Escape | NoSteam ze_biohazard2_sewer_v4c
2026-07-03 19:20:55 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_biohazard2_sewer_v4c
2026-07-03 19:21:11 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:21:48 Kill I killed kaye with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:21:48 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:22:14 Kill I killed <--------<3 with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:22:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:22:15 Action I received a points bonus of 10 for triggering "become the Top Infector". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:22:15 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:22:15 Action I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:24:05 Death <--------<3 killed me with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:24:05 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:24:06 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:24:06 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:24:20 Action I received a points bonus of 1 for triggering "Getting a Trigger". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:27:16 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:27:16 Kill I killed Martin with a headshot from m3. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:27:44 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:27:44 Kill I killed Henry with a headshot from m3. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:28:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:28:55 Death kaye killed me with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:28:56 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:28:56 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:29:24 Action I received a points bonus of 1 for triggering "Getting a Trigger". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:31:54 Death kaye killed me with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:31:55 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:31:55 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_atix_helicopter_i3d_c1
2026-07-03 19:32:56 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:38:50 Death kaye killed me with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:38:51 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:38:51 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:39:28 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:39:31 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:39:34 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:40:24 Kill I killed kaye with zombie_claws_of_death. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:40:24 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:40:25 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:40:54 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:41:17 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:42:08 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:42:35 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:43:18 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:44:11 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css
2026-07-03 19:44:11 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_sorrento_escape_css







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]