HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-07-06 18:16:42 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_parking_v3_1
2026-07-06 18:18:28 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_parking_v3_1
2026-07-06 18:18:37 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_parking_v3_1
2026-07-06 18:18:41 Connect I connected to the server. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:18:41 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:18:52 Entry I entered the game. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:20:16 Action I received a points bonus of 1 for triggering "Getting a Trigger". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:21:39 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:22:04 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:22:20 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:22:20 Kill I killed Dave with a headshot from m249. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:22:20 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:22:21 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:22:21 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:23:23 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:24:14 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:24:54 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:25:06 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:25:06 Kill I killed Martin with a headshot from m4a1. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:25:07 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:25:07 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:26:09 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:26:25 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:26:43 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:26:43 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:26:43 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:26:43 Kill I killed Steve with a headshot from m249. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:27:35 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:04 Action I received a points bonus of 2 for triggering "Damaging Zombies". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:07 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:07 Kill I killed Martin with a headshot from m249. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:08 Action I received a points bonus of 50 for triggering "Humans Win". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:08 Action I received a points bonus of 10 for triggering "become the Top Defender". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:35 Action I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:35 Action I received a points bonus of 5 for triggering "Zombie Win". CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:35 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:41 Disconnect I left the game. CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2
2026-07-06 18:28:41 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Zombie Escape | NoSteam ze_castle_bridge_v1_4_s2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]