HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-07-07 18:32:52 Connect I connected to the server. CNLSZE | Death Match | Rank | HLstats de_inferno
2026-07-07 18:32:52 Team I joined team "CT" (Counter-Terrorist). CNLSZE | Death Match | Rank | HLstats de_inferno
2026-07-07 18:32:55 Disconnect I left the game. CNLSZE | Death Match | Rank | HLstats de_inferno
2026-07-07 20:06:03 Connect I connected to the server. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:06:05 Team I joined team "TERRORIST" (Terrorist). CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:06:22 Kill I killed Uri with ak47. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:06:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:06:24 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:06:24 Death Frank killed me with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:06:24 Kill I killed Ernie with a headshot from ak47. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:07:10 Kill I killed Fergus with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:07:20 Death dabian114514191981 killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:22 Kill I killed Frank with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:31 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:31 Kill I killed Uri with a headshot from p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:33 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:33 Kill I killed Toby with a headshot from p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:52 Kill I killed Uri with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:57 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:08:57 Death Ernie killed me with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:10:21 Death Frank killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:10:50 Kill I killed Toby with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:10:56 Kill I killed Ernie with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:11:02 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:11:02 Kill I killed dabian114514191981 with a headshot from galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:11:23 Kill I killed Uri with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:11:41 Kill I killed Uri with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:11:50 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:11:50 Death Uri killed me with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:14:18 Kill I killed Ernie with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:14:29 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:14:29 Kill I killed Toby with a headshot from galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:14:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:14:38 Death Ernie killed me with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:15:03 Death dabian114514191981 killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:15:45 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:15:45 Kill I killed Fergus with a headshot from m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:15:48 Death Uri killed me with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:16:25 Death dabian114514191981 killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:16:39 Action I received a points bonus of 1 for triggering "Headshot". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:16:39 Kill I killed Uri with a headshot from galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:16:58 Kill I killed Ernie with galil. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:17:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:17:15 Death dabian114514191981 killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:17:38 Death Uri killed me with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:18:00 Death Ernie killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:18:14 Death Uri killed me with ak47. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:19:25 Kill I killed Ernie with p90. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:19:47 Death Fergus killed me with m4a1. CNLSZE | Death Match | Rank | HLstats cs_havana
2026-07-07 20:20:04 Death Toby killed me with ak47. CNLSZE | Death Match | Rank | HLstats cs_havana


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]