Player Information| Player Profile |
|
Bill |
|
| Location: (Unknown) | |
| Steam: BOT:5fc89c490b5aa01473d407c4afa27c3d | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Jul. 29th, 2026 @ 21:35:05 |
| Total Connection Time: | 1d 05:25:01h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 2,173 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | 0.0000 (0.77*) | |
| Headshots per Kill: | - (0.0517*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 0 (58*) | |
| Deaths: | 2 (75*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Bill's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Zombie Win | 269 times | 1,345 |
| 2 | Zombies Win as Mother Zombie | 144 times | 720 |
| 3 | Humans Win | 130 times | 6,500 |
| 4 | Getting a Trigger | 41 times | 41 |
| 5 | become the Third Defender | 16 times | 80 |
| 6 | become the Second Defender | 16 times | 128 |
| 7 | become the Top Infector | 13 times | 130 |
| 8 | become the Top Defender | 11 times | 110 |
| 9 | become the Third Infector | 10 times | 50 |
| 10 | become the Second Infector | 9 times | 72 |
| 11 | Double Kill (2 kills) | 7 times | 7 |
| 12 | Headshot | 3 times | 3 |
| 13 | Triple Kill (3 kills) | 2 times | 4 |
| 14 | Humans Win as Solo Winner | 1 times | 150 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 53 | 91.38% | 0 | 0.00% | 0.00 | |||
| 2 | 1.40 | 3 | 5.17% | 2 | 66.67% | 0.67 | |||
| 3 | 1.20 | 1 | 1.72% | 1 | 33.33% | 1.00 | |||
| 4 | 1.00 | 1 | 1.72% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ze_surf_virtus_s_ep_f4 | 4 | 6.9% | 0 | 0% | 4.00 | 0 | 0% | 0.00 | |||
| 2 | zm_devils_survive_xmas | 3 | 5.17% | 1 | 1.33% | 3.00 | 0 | 0% | 0.00 | |||
| 3 | ze_surf_bona_s2 | 2 | 3.45% | 1 | 1.33% | 2.00 | 0 | 0% | 0.00 | |||
| 4 | ze_atix_panic_b3t | 14 | 24.14% | 10 | 13.33% | 1.40 | 0 | 0% | 0.00 | |||
| 5 | ze_surf_vortex_v1_9s | 1 | 1.72% | 1 | 1.33% | 1.00 | 0 | 0% | 0.00 | |||
| 6 | ze_pirotexnik_v1fix | 1 | 1.72% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 7 | ze_licciana_escape_zrgbr_b3 | 1 | 1.72% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 8 | zm_16chambres_xmas | 23 | 39.66% | 24 | 32% | 0.96 | 3 | 100% | 0.13 | |||
| 9 | de_dust2 | 3 | 5.17% | 6 | 8% | 0.50 | 0 | 0% | 0.00 | |||
| 10 | zm_dust_world_b1 | 3 | 5.17% | 7 | 9.33% | 0.43 | 0 | 0% | 0.00 | |||
| 11 | zm_lila_7af_v1_fix2 | 2 | 3.45% | 7 | 9.33% | 0.29 | 0 | 0% | 0.00 | |||
| 12 | zm_xmas_cozmoshouse_v1 | 1 | 1.72% | 4 | 5.33% | 0.25 | 0 | 0% | 0.00 | |||
| 13 | zm_sa_grove_street_v3 | 0 | 0% | 3 | 4% | 0.00 | 0 | 0% | - | |||
| 14 | ze_paranoid_rezurrection_v11_9 | 0 | 0% | 1 | 1.33% | 0.00 | 0 | 0% | - | |||
| 15 | ze_minecraft_adventure_v1_2c | 0 | 0% | 2 | 2.67% | 0.00 | 0 | 0% | - | |||
| 16 | ze_atix_helicopter_i3d_c1 | 0 | 0% | 2 | 2.67% | 0.00 | 0 | 0% | - | |||
| 17 | ze_lotr_helms_deep_v5 | 0 | 0% | 1 | 1.33% | 0.00 | 0 | 0% | - | |||
| 18 | ze_ffvii_mako_reactor_v5_3 | 0 | 0% | 1 | 1.33% | 0.00 | 0 | 0% | - | |||
| 19 | ze_vietnam_beta2 | 0 | 0% | 2 | 2.67% | 0.00 | 0 | 0% | - | |||
| 20 | ze_greencity_v1_1 | 0 | 0% | 1 | 1.33% | 0.00 | 0 | 0% | - | |||
| 21 | ze_ffxii_monaco_v1 | 0 | 0% | 1 | 1.33% | 0.00 | 0 | 0% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | CNLSZE | Zombie Escape | NoSteam | 58 | 100.00% | 75 | 0.7733 | 3 | 100.00% | 0.0517 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


Bill

kaye