HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Jason
Location: (Unknown)
Steam: BOT:197408325f3b867f3b2729f592d79493
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Sep. 15th, 2026 @ 13:03:06
Total Connection Time: 3d 20:55:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 36,843
Rank: Hidden
Kills per Minute: 0.73
Kills per Death: 0.7741 (0.80*)
Headshots per Kill: 0.3778 (0.3755*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,543 (1,879*)
Kills: 4,084 (5,004*)
Deaths: 5,276 (6,265*)
Longest Kill Streak: 8
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History Jason's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 416 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,879 times 1,879
2 Double Kill (2 kills) 733 times 733
3 Triple Kill (3 kills) 259 times 518
4 Top Damager 228 times 1,140
5 Third Killer 214 times 1,070
6 Second Damager 199 times 1,592
7 Second Killer 190 times 1,520
8 Domination (4 kills) 113 times 339
9 Top Killer 50 times 500
10 Top Damager 43 times 430
11 Rampage (5 kills) 43 times 172
12 Planted the bomb 40 times 80
13 Exploded the bomb 27 times 54
14 Mega Kill (6 kills) 15 times 75
15 Ultra Kill (8 kills) 3 times 21
16 Ownage (7 kills) 1 times 6
17 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 338 times 29.37%
2 Counter-Terrorist 327 times 28.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 1,246 24.90% 426 22.67% 0.34
2 Colt M4A1 Carbine 1.00 1,240 24.78% 485 25.81% 0.39
3 Kalashnikov AK-47 1.00 1,193 23.84% 436 23.20% 0.37
4 Galil 1.10 1,172 23.42% 489 26.02% 0.42
5 Desert Eagle .50AE 1.20 88 1.76% 30 1.60% 0.34
6 H&K USP .45 Tactical 1.40 31 0.62% 7 0.37% 0.23
7 H&K MP5-Navy 1.20 9 0.18% 0 0.00% 0.00
8 Glock 18 Select Fire 1.40 8 0.16% 1 0.05% 0.13
9 H&K UMP45 1.20 5 0.10% 3 0.16% 0.60
10 M249 PARA Light Machine Gun 1.20 4 0.08% 2 0.11% 0.50
11 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.04% 0 0.00% 0.00
12 FN Five-Seven 1.50 2 0.04% 0 0.00% 0.00
13 Sig Sauer P-228 1.50 1 0.02% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.20 1 0.02% 0 0.00% 0.00
15 Fusil Automatique 1.00 1 0.02% 0 0.00% 0.00
16 Dual Beretta 96G Elite 1.40 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy_tactik3 5 0.1% 1 0.02% 5.00 0 0% 0.00
2 de_vertigo_css_day 28 0.56% 18 0.29% 1.56 8 0.43% 0.29
3 de_losttemple_pro 32 0.64% 23 0.37% 1.39 9 0.48% 0.28
4 de_sultan2 174 3.48% 144 2.3% 1.21 66 3.51% 0.38
5 de_district23 24 0.48% 20 0.32% 1.20 10 0.53% 0.42
6 cs_office_infinity 6 0.12% 5 0.08% 1.20 1 0.05% 0.17
7 de_nighthawk_pro 87 1.74% 73 1.17% 1.19 34 1.81% 0.39
8 de_tides 114 2.28% 97 1.55% 1.18 44 2.34% 0.39
9 de_dust_extended 74 1.48% 69 1.1% 1.07 28 1.49% 0.38
10 de_losttemple 44 0.88% 41 0.65% 1.07 15 0.8% 0.34
11 de_tessa 93 1.86% 88 1.4% 1.06 29 1.54% 0.31
12 cs_militia 137 2.74% 132 2.11% 1.04 47 2.5% 0.34
13 awp_lego_2010 53 1.06% 53 0.85% 1.00 16 0.85% 0.30
14 de_amazonia_hdr 27 0.54% 27 0.43% 1.00 10 0.53% 0.37
15 de_office_bullet 75 1.5% 78 1.25% 0.96 28 1.49% 0.37
16 de_train_extended 45 0.9% 47 0.75% 0.96 19 1.01% 0.42
17 de_company 208 4.16% 227 3.62% 0.92 74 3.94% 0.36
18 cs_assault 135 2.7% 146 2.33% 0.92 56 2.98% 0.41
19 de_dust2 157 3.14% 173 2.76% 0.91 64 3.41% 0.41
20 de_parkertown 82 1.64% 91 1.45% 0.90 33 1.76% 0.40
21 cs_havana 9 0.18% 10 0.16% 0.90 3 0.16% 0.33
22 de_dolls 86 1.72% 97 1.55% 0.89 40 2.13% 0.47
23 de_piranesi 59 1.18% 66 1.05% 0.89 19 1.01% 0.32
24 de_alexandra2 32 0.64% 36 0.57% 0.89 11 0.59% 0.34
25 de_rose 35 0.7% 40 0.64% 0.88 7 0.37% 0.20
26 cs_office 371 7.41% 425 6.78% 0.87 126 6.71% 0.34
27 de_villa 143 2.86% 164 2.62% 0.87 44 2.34% 0.31
28 cs_bloodstrike 97 1.94% 112 1.79% 0.87 38 2.02% 0.39
29 de_warzaland_v3 102 2.04% 122 1.95% 0.84 49 2.61% 0.48
30 de_nuke2 60 1.2% 72 1.15% 0.83 20 1.06% 0.33
31 de_westcoast 98 1.96% 121 1.93% 0.81 30 1.6% 0.31
32 awp_lego_2015_css 25 0.5% 31 0.49% 0.81 10 0.53% 0.40
33 cs_italy_tactik 247 4.94% 310 4.95% 0.80 83 4.42% 0.34
34 de_losttemple2_beta 83 1.66% 108 1.72% 0.77 29 1.54% 0.35
35 cs_miami_css 101 2.02% 133 2.12% 0.76 40 2.13% 0.40
36 de_dustycbble 57 1.14% 75 1.2% 0.76 23 1.22% 0.40
37 de_inferno_pro 111 2.22% 148 2.36% 0.75 46 2.45% 0.41
38 awp_transit 36 0.72% 48 0.77% 0.75 7 0.37% 0.19
39 de_cluj 22 0.44% 30 0.48% 0.73 10 0.53% 0.45
40 de_vertigo_pro 81 1.62% 112 1.79% 0.72 35 1.86% 0.43
41 de_inferno 13 0.26% 18 0.29% 0.72 3 0.16% 0.23
42 de_dust 160 3.2% 224 3.58% 0.71 76 4.04% 0.48
43 de_star 108 2.16% 153 2.44% 0.71 31 1.65% 0.29
44 de_aztec_sn 67 1.34% 95 1.52% 0.71 25 1.33% 0.37
45 de_astramania 55 1.1% 78 1.25% 0.71 25 1.33% 0.45
46 cs_desperados 47 0.94% 66 1.05% 0.71 19 1.01% 0.40
47 de_cpl_mill 60 1.2% 86 1.37% 0.70 23 1.22% 0.38
48 de_dust2_mariostyle 106 2.12% 156 2.49% 0.68 46 2.45% 0.43
49 cs_bank_b4 127 2.54% 189 3.02% 0.67 38 2.02% 0.30
50 de_insurgency_pro 124 2.48% 186 2.97% 0.67 43 2.29% 0.35
51 de_banqiao_r2 84 1.68% 125 2% 0.67 41 2.18% 0.49
52 de_schoolsout_b6 55 1.1% 84 1.34% 0.65 25 1.33% 0.45
53 de_acid_b2 101 2.02% 157 2.51% 0.64 43 2.29% 0.43
54 de_train 58 1.16% 94 1.5% 0.62 21 1.12% 0.36
55 cs_subway 130 2.6% 222 3.54% 0.59 56 2.98% 0.43
56 de_prodigy 39 0.78% 67 1.07% 0.58 12 0.64% 0.31
57 de_dust2_unlimited 105 2.1% 186 2.97% 0.56 51 2.71% 0.49
58 cs_compound 15 0.3% 30 0.48% 0.50 5 0.27% 0.33
59 de_port 38 0.76% 81 1.29% 0.47 13 0.69% 0.34
60 de_chateau 25 0.5% 60 0.96% 0.42 10 0.53% 0.40
61 de_acre 22 0.44% 54 0.86% 0.41 7 0.37% 0.32
62 de_cbble_run_cq 6 0.12% 22 0.35% 0.27 3 0.16% 0.50
63 awp_map_css_v2 4 0.08% 19 0.3% 0.21 2 0.11% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CNLSZE | Death Match | Rank | HLstats 5,004 100.00% 6,265 0.7987 1,879 100.00% 0.3755




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  .gifUri 58 1.16% 42 0.67% 1.38 18 0.99% 0.31
52  .gifUlysses 57 1.14% 57 0.91% 1.00 13 0.72% 0.23
53  .gifHarvey 56 1.12% 28 0.45% 2.00 20 1.10% 0.36
54  .gifElmer 55 1.10% 26 0.42% 2.12 16 0.88% 0.29
55  .gifFrank 54 1.08% 38 0.61% 1.42 17 0.94% 0.31
56  .gifGraham 52 1.04% 54 0.86% 0.96 25 1.38% 0.48
57  .gifOliver 52 1.04% 45 0.72% 1.16 19 1.05% 0.37
58  .gifAlbert 51 1.02% 47 0.75% 1.09 15 0.83% 0.29
59  .gifNeil 51 1.02% 31 0.49% 1.65 23 1.27% 0.45
60  .gifToby 50 1.00% 42 0.67% 1.19 19 1.05% 0.38
61  .gifWesley 49 0.98% 63 1.01% 0.78 25 1.38% 0.51
62  .gifCROW9999 45 0.90% 167 2.67% 0.27 14 0.77% 0.31
63  .gifɛռʀᴀɢɛ∂ ︻デ 一 31 0.62% 217 3.46% 0.14 12 0.66% 0.39
64  .gifdang.solda8 28 0.56% 47 0.75% 0.60 10 0.55% 0.36
65  .gifSongudboii 27 0.54% 206 3.29% 0.13 11 0.61% 0.41
66  .gifK3nzo 16 0.32% 82 1.31% 0.20 8 0.44% 0.50
67  .gifCCG 15 0.30% 61 0.97% 0.25 8 0.44% 0.53
68  .gifshevanell 11 0.22% 84 1.34% 0.13 4 0.22% 0.36
69  .gif拎某偷客兄™ 11 0.22% 37 0.59% 0.30 6 0.33% 0.55
70  .gifflorilorii 8 0.16% 27 0.43% 0.30 5 0.28% 0.63
71  .gifPEGASUS 7 0.14% 13 0.21% 0.54 2 0.11% 0.29
72  .gifi. 7 0.14% 10 0.16% 0.70 1 0.06% 0.14
73  .gifL0veLight 6 0.12% 15 0.24% 0.40 3 0.17% 0.50
74  .gifTOM 6 0.12% 13 0.21% 0.46 2 0.11% 0.33
75  .gif☣★>GOVERNANCE<★☣ 6 0.12% 10 0.16% 0.60 2 0.11% 0.33
76  .gif包窗帘的布 6 0.12% 4 0.06% 1.50 4 0.22% 0.67
77  .gif0909738015z 5 0.10% 29 0.46% 0.17 2 0.11% 0.40
78  .gif大便宝宝 5 0.10% 19 0.30% 0.26 3 0.17% 0.60
79  .gifLeibir 5 0.10% 16 0.26% 0.31 1 0.06% 0.20
80  .gif953,806,172 5 0.10% 8 0.13% 0.63 2 0.11% 0.40
81  .gifNEZZ 5 0.10% 6 0.10% 0.83 2 0.11% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]