HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Orin
Location: (Unknown)
Steam: BOT:5195534c89b9611b5b5ac679cdb7561a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Sep. 12th, 2026 @ 19:16:08
Total Connection Time: 4d 08:57:04h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 36,143
Rank: Hidden
Kills per Minute: 0.62
Kills per Death: 0.7686 (0.80*)
Headshots per Kill: 0.3652 (0.3650*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,428 (1,812*)
Kills: 3,910 (4,964*)
Deaths: 5,087 (6,193*)
Longest Kill Streak: 8
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History Orin's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 90 (82%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,812 times 1,812
2 Double Kill (2 kills) 765 times 765
3 Triple Kill (3 kills) 274 times 548
4 Top Damager 226 times 1,130
5 Second Damager 206 times 1,648
6 Third Killer 196 times 980
7 Second Killer 192 times 1,536
8 Domination (4 kills) 97 times 291
9 Planted the bomb 53 times 106
10 Rampage (5 kills) 38 times 152
11 Top Killer 36 times 360
12 Exploded the bomb 31 times 62
13 Top Damager 30 times 300
14 Mega Kill (6 kills) 10 times 50
15 Ownage (7 kills) 4 times 24
16 Ultra Kill (8 kills) 2 times 14




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 326 times 29.24%
2 Counter-Terrorist 313 times 28.07%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 1,337 26.93% 431 23.79% 0.32
2 Colt M4A1 Carbine 1.00 1,172 23.61% 459 25.33% 0.39
3 Galil 1.10 1,165 23.47% 484 26.71% 0.42
4 Kalashnikov AK-47 1.00 1,138 22.93% 391 21.58% 0.34
5 Desert Eagle .50AE 1.20 55 1.11% 18 0.99% 0.33
6 H&K USP .45 Tactical 1.40 23 0.46% 7 0.39% 0.30
7 Sig Sauer P-228 1.50 13 0.26% 4 0.22% 0.31
8 H&K MP5-Navy 1.20 13 0.26% 6 0.33% 0.46
9 FN Five-Seven 1.50 10 0.20% 3 0.17% 0.30
10 Benelli M3 Super 90 Combat 1.20 8 0.16% 0 0.00% 0.00
11 H&K UMP45 1.20 6 0.12% 2 0.11% 0.33
12 M249 PARA Light Machine Gun 1.20 6 0.12% 1 0.06% 0.17
13 Ingram MAC-10 1.50 5 0.10% 1 0.06% 0.20
14 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.06% 0 0.00% 0.00
15 Steyr Aug 1.00 3 0.06% 2 0.11% 0.67
16 Steyr Tactical Machine Pistol 1.50 2 0.04% 1 0.06% 0.50
17 Sig Sauer SG-552 Commando 1.00 2 0.04% 0 0.00% 0.00
18 Glock 18 Select Fire 1.40 2 0.04% 1 0.06% 0.50
19 Dual Beretta 96G Elite 1.40 1 0.02% 1 0.06% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_insurgency 10 0.2% 2 0.03% 5.00 2 0.11% 0.20
2 de_chateau 82 1.65% 55 0.89% 1.49 28 1.55% 0.34
3 cs_havana 41 0.83% 30 0.48% 1.37 6 0.33% 0.15
4 de_tides 36 0.73% 28 0.45% 1.29 13 0.72% 0.36
5 cs_office_infinity 9 0.18% 7 0.11% 1.29 1 0.06% 0.11
6 de_dust3 30 0.6% 24 0.39% 1.25 13 0.72% 0.43
7 de_nighthawk_pro 90 1.81% 78 1.26% 1.15 34 1.88% 0.38
8 de_district23 47 0.95% 42 0.68% 1.12 18 0.99% 0.38
9 awp_lego_2015_css 28 0.56% 25 0.4% 1.12 9 0.5% 0.32
10 cs_office 419 8.44% 377 6.09% 1.11 143 7.89% 0.34
11 cs_miami_css 124 2.5% 112 1.81% 1.11 53 2.92% 0.43
12 de_port 69 1.39% 63 1.02% 1.10 32 1.77% 0.46
13 de_company 114 2.3% 114 1.84% 1.00 48 2.65% 0.42
14 de_piranesi 100 2.01% 102 1.65% 0.98 41 2.26% 0.41
15 de_vertigo_css_day 85 1.71% 88 1.42% 0.97 27 1.49% 0.32
16 de_cluj 32 0.64% 33 0.53% 0.97 10 0.55% 0.31
17 de_inferno_pro 109 2.2% 113 1.82% 0.96 40 2.21% 0.37
18 de_schoolsout_b6 81 1.63% 84 1.36% 0.96 40 2.21% 0.49
19 de_westcoast 164 3.3% 173 2.79% 0.95 54 2.98% 0.33
20 de_nuke2 173 3.49% 189 3.05% 0.92 63 3.48% 0.36
21 de_losttemple 90 1.81% 98 1.58% 0.92 33 1.82% 0.37
22 de_acre 55 1.11% 60 0.97% 0.92 25 1.38% 0.45
23 cs_compound 109 2.2% 120 1.94% 0.91 31 1.71% 0.28
24 de_dust_sun 21 0.42% 23 0.37% 0.91 7 0.39% 0.33
25 de_dust2_mariostyle 70 1.41% 79 1.28% 0.89 21 1.16% 0.30
26 de_dolls 82 1.65% 94 1.52% 0.87 20 1.1% 0.24
27 de_astramania 81 1.63% 93 1.5% 0.87 33 1.82% 0.41
28 de_acid_b2 55 1.11% 65 1.05% 0.85 21 1.16% 0.38
29 de_cpl_mill 33 0.66% 39 0.63% 0.85 17 0.94% 0.52
30 de_train_extended 17 0.34% 20 0.32% 0.85 7 0.39% 0.41
31 de_prodigy 29 0.58% 35 0.57% 0.83 10 0.55% 0.34
32 de_parkertown 28 0.56% 35 0.57% 0.80 8 0.44% 0.29
33 cs_italy_tactik 184 3.71% 233 3.76% 0.79 74 4.08% 0.40
34 de_dust 184 3.71% 234 3.78% 0.79 66 3.64% 0.36
35 cs_italy_tactik3 94 1.89% 123 1.99% 0.76 25 1.38% 0.27
36 de_villa 65 1.31% 85 1.37% 0.76 21 1.16% 0.32
37 de_losttemple2_beta 35 0.71% 46 0.74% 0.76 11 0.61% 0.31
38 de_alexandra2 13 0.26% 17 0.27% 0.76 3 0.17% 0.23
39 de_dust2 224 4.51% 300 4.84% 0.75 88 4.86% 0.39
40 de_office_bullet 76 1.53% 101 1.63% 0.75 35 1.93% 0.46
41 awp_transit 23 0.46% 31 0.5% 0.74 7 0.39% 0.30
42 cs_militia 78 1.57% 107 1.73% 0.73 32 1.77% 0.41
43 de_sultan2 67 1.35% 94 1.52% 0.71 31 1.71% 0.46
44 awp_lego_2010 22 0.44% 31 0.5% 0.71 8 0.44% 0.36
45 de_dust2_unlimited 130 2.62% 186 3% 0.70 55 3.04% 0.42
46 de_aztec_sn 49 0.99% 70 1.13% 0.70 19 1.05% 0.39
47 de_losttemple_pro 14 0.28% 20 0.32% 0.70 4 0.22% 0.29
48 cs_bank_b4 165 3.32% 238 3.84% 0.69 53 2.92% 0.32
49 cs_assault 129 2.6% 186 3% 0.69 54 2.98% 0.42
50 de_star 33 0.66% 51 0.82% 0.65 6 0.33% 0.18
51 de_aztec 20 0.4% 31 0.5% 0.65 5 0.28% 0.25
52 de_dust_extended 214 4.31% 333 5.38% 0.64 80 4.42% 0.37
53 de_warzaland_v3 126 2.54% 200 3.23% 0.63 44 2.43% 0.35
54 de_amazonia_hdr 18 0.36% 29 0.47% 0.62 7 0.39% 0.39
55 de_dustycbble 57 1.15% 94 1.52% 0.61 23 1.27% 0.40
56 de_insurgency_pro 51 1.03% 84 1.36% 0.61 20 1.1% 0.39
57 de_train 89 1.79% 148 2.39% 0.60 25 1.38% 0.28
58 de_vertigo_pro 26 0.52% 46 0.74% 0.57 8 0.44% 0.31
59 cs_bloodstrike 64 1.29% 118 1.91% 0.54 23 1.27% 0.36
60 de_tessa 33 0.66% 68 1.1% 0.49 12 0.66% 0.36
61 cs_desperados 80 1.61% 166 2.68% 0.48 30 1.66% 0.38
62 de_banqiao_r2 40 0.81% 83 1.34% 0.48 13 0.72% 0.33
63 cs_subway 21 0.42% 49 0.79% 0.43 11 0.61% 0.52
64 de_cbble_run_cq 15 0.3% 48 0.78% 0.31 7 0.39% 0.47
65 awp_map_css_v2 12 0.24% 42 0.68% 0.29 4 0.22% 0.33
66 de_rose 0 0% 1 0.02% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CNLSZE | Death Match | Rank | HLstats 4,964 100.00% 6,193 0.8016 1,812 100.00% 0.3650




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  .gifBert 58 1.17% 49 0.79% 1.18 27 1.53% 0.47
52  .gifLiTTLe_GLuE 57 1.15% 312 5.04% 0.18 23 1.31% 0.40
53  .gifGeorge 56 1.13% 45 0.73% 1.24 17 0.97% 0.30
54  .gifHarold 54 1.09% 67 1.08% 0.81 17 0.97% 0.31
55  .gifNiles 52 1.05% 36 0.58% 1.44 17 0.97% 0.33
56  .gifWesley 51 1.03% 32 0.52% 1.59 20 1.14% 0.39
57  .gifWill 50 1.01% 52 0.84% 0.96 18 1.02% 0.36
58  .gifMartin 50 1.01% 51 0.82% 0.98 19 1.08% 0.38
59  .gifYogi 50 1.01% 42 0.68% 1.19 19 1.08% 0.38
60  .gifPat 47 0.95% 63 1.02% 0.75 14 0.80% 0.30
61  .gifIrving 46 0.93% 65 1.05% 0.71 23 1.31% 0.50
62  .gifSongudboii 42 0.85% 251 4.05% 0.17 19 1.08% 0.45
63  .gifdang.solda8 20 0.40% 76 1.23% 0.26 8 0.45% 0.40
64  .gifCROW9999 19 0.38% 94 1.52% 0.20 5 0.28% 0.26
65  .gifK3nzo 18 0.36% 65 1.05% 0.28 7 0.40% 0.39
66  .gif拎某偷客兄™ 17 0.34% 89 1.44% 0.19 5 0.28% 0.29
67  .gifshevanell 13 0.26% 81 1.31% 0.16 8 0.45% 0.62
68  .gifɛռʀᴀɢɛ∂ ︻デ 一 11 0.22% 102 1.65% 0.11 5 0.28% 0.45
69  .gifCCG 10 0.20% 43 0.69% 0.23 7 0.40% 0.70
70  .gifdb1138 9 0.18% 31 0.50% 0.29 5 0.28% 0.56
71  .gifNexu2z 8 0.16% 10 0.16% 0.80 3 0.17% 0.38
72  .gifJ's.Be11 7 0.14% 34 0.55% 0.21 2 0.11% 0.29
73  .gifDUCKNECK 7 0.14% 12 0.19% 0.58 3 0.17% 0.43
74  .gifromchristiandonato 7 0.14% 4 0.06% 1.75 2 0.11% 0.29
75  .gifflorilorii 6 0.12% 13 0.21% 0.46 4 0.23% 0.67
76  .gifD e 5 0.10% 32 0.52% 0.16 3 0.17% 0.60
77  .gif哈基米难被卤躲 5 0.10% 23 0.37% 0.22 4 0.23% 0.80
78  .gifPanic 5 0.10% 18 0.29% 0.28 2 0.11% 0.40
79  .gif暮春二十一 5 0.10% 14 0.23% 0.36 4 0.23% 0.80
80  .gifenel 5 0.10% 12 0.19% 0.42 0 0.00% 0.00
81  .gifsa1chi 5 0.10% 11 0.18% 0.45 4 0.23% 0.80
82  .gifbentology 5 0.10% 8 0.13% 0.63 1 0.06% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]