HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Perry
Location: (Unknown)
Steam: BOT:841fa3258110ef4dfc8d1874fe7c6e1a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Sep. 15th, 2026 @ 16:22:44
Total Connection Time: 4d 00:03:29h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 40,023
Rank: Hidden
Kills per Minute: 0.76
Kills per Death: 0.7797 (0.81*)
Headshots per Kill: 0.3604 (0.3627*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,584 (1,950*)
Kills: 4,395 (5,376*)
Deaths: 5,637 (6,675*)
Longest Kill Streak: 8
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 0 (0*)

  History Perry's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 105 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,950 times 1,950
2 Double Kill (2 kills) 800 times 800
3 Triple Kill (3 kills) 304 times 608
4 Top Damager 260 times 1,300
5 Third Killer 214 times 1,070
6 Second Damager 196 times 1,568
7 Second Killer 188 times 1,504
8 Domination (4 kills) 132 times 396
9 Top Killer 51 times 510
10 Planted the bomb 42 times 84
11 Top Damager 39 times 390
12 Rampage (5 kills) 35 times 140
13 Exploded the bomb 25 times 50
14 Mega Kill (6 kills) 15 times 75
15 Ownage (7 kills) 3 times 18
16 Ultra Kill (8 kills) 2 times 14
17 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 381 times 30.83%
2 Counter-Terrorist 331 times 26.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 1,444 26.86% 443 22.72% 0.31
2 Galil 1.10 1,318 24.52% 532 27.28% 0.40
3 Colt M4A1 Carbine 1.00 1,255 23.34% 498 25.54% 0.40
4 Kalashnikov AK-47 1.00 1,216 22.62% 440 22.56% 0.36
5 Desert Eagle .50AE 1.20 61 1.13% 10 0.51% 0.16
6 H&K USP .45 Tactical 1.40 26 0.48% 9 0.46% 0.35
7 H&K MP5-Navy 1.20 13 0.24% 4 0.21% 0.31
8 Ingram MAC-10 1.50 10 0.19% 5 0.26% 0.50
9 Sig Sauer P-228 1.50 7 0.13% 1 0.05% 0.14
10 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.07% 1 0.05% 0.25
11 H&K UMP45 1.20 4 0.07% 2 0.10% 0.50
12 Steyr Tactical Machine Pistol 1.50 4 0.07% 1 0.05% 0.25
13 Glock 18 Select Fire 1.40 3 0.06% 2 0.10% 0.67
14 Benelli M3 Super 90 Combat 1.20 2 0.04% 0 0.00% 0.00
15 FN Five-Seven 1.50 2 0.04% 0 0.00% 0.00
16 Fusil Automatique 1.00 2 0.04% 2 0.10% 1.00
17 Steyr Aug 1.00 2 0.04% 0 0.00% 0.00
18 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00
19 M249 PARA Light Machine Gun 1.20 1 0.02% 0 0.00% 0.00
20 Dual Beretta 96G Elite 1.40 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cluj 54 1% 36 0.54% 1.50 12 0.62% 0.22
2 cs_havana 41 0.76% 29 0.43% 1.41 15 0.77% 0.37
3 de_cbble_run_cq 79 1.47% 58 0.87% 1.36 24 1.23% 0.30
4 de_vertigo_pro 74 1.38% 59 0.88% 1.25 27 1.38% 0.36
5 de_losttemple 73 1.36% 60 0.9% 1.22 26 1.33% 0.36
6 cs_subway 89 1.66% 75 1.12% 1.19 38 1.95% 0.43
7 de_company 51 0.95% 43 0.64% 1.19 13 0.67% 0.25
8 cs_italy_tactik 197 3.66% 169 2.53% 1.17 60 3.08% 0.30
9 de_dust3 57 1.06% 51 0.76% 1.12 15 0.77% 0.26
10 de_prodigy 143 2.66% 133 1.99% 1.08 41 2.1% 0.29
11 de_insurgency_pro 205 3.81% 192 2.88% 1.07 80 4.1% 0.39
12 de_acre 31 0.58% 29 0.43% 1.07 9 0.46% 0.29
13 de_warzaland_v3 92 1.71% 88 1.32% 1.05 35 1.79% 0.38
14 de_alexandra2 96 1.79% 94 1.41% 1.02 40 2.05% 0.42
15 cs_miami_css 69 1.28% 68 1.02% 1.01 23 1.18% 0.33
16 de_amazonia_hdr 11 0.2% 11 0.16% 1.00 5 0.26% 0.45
17 cs_bloodstrike 132 2.46% 133 1.99% 0.99 53 2.72% 0.40
18 de_tides 114 2.12% 115 1.72% 0.99 36 1.85% 0.32
19 de_dust2 172 3.2% 176 2.64% 0.98 65 3.33% 0.38
20 de_schoolsout_b6 18 0.33% 19 0.28% 0.95 9 0.46% 0.50
21 de_sultan2 50 0.93% 54 0.81% 0.93 16 0.82% 0.32
22 de_westcoast 151 2.81% 165 2.47% 0.92 55 2.82% 0.36
23 de_nighthawk_pro 55 1.02% 60 0.9% 0.92 23 1.18% 0.42
24 cs_compound 107 1.99% 119 1.78% 0.90 40 2.05% 0.37
25 de_banqiao_r2 65 1.21% 74 1.11% 0.88 25 1.28% 0.38
26 de_port 50 0.93% 57 0.85% 0.88 22 1.13% 0.44
27 de_losttemple2_beta 45 0.84% 51 0.76% 0.88 18 0.92% 0.40
28 de_inferno_pro 108 2.01% 124 1.86% 0.87 29 1.49% 0.27
29 de_chateau 27 0.5% 31 0.46% 0.87 6 0.31% 0.22
30 cs_militia 174 3.24% 202 3.03% 0.86 56 2.87% 0.32
31 de_cpl_mill 61 1.13% 71 1.06% 0.86 31 1.59% 0.51
32 de_piranesi 167 3.11% 203 3.04% 0.82 64 3.28% 0.38
33 de_losttemple_pro 59 1.1% 72 1.08% 0.82 23 1.18% 0.39
34 cs_assault 67 1.25% 83 1.24% 0.81 28 1.44% 0.42
35 cs_office 304 5.65% 382 5.72% 0.80 113 5.79% 0.37
36 cs_italy_tactik3 37 0.69% 47 0.7% 0.79 10 0.51% 0.27
37 de_dust2_mariostyle 130 2.42% 166 2.49% 0.78 57 2.92% 0.44
38 de_parkertown 93 1.73% 120 1.8% 0.78 35 1.79% 0.38
39 de_district23 34 0.63% 45 0.67% 0.76 15 0.77% 0.44
40 de_dust_sun 34 0.63% 45 0.67% 0.76 13 0.67% 0.38
41 de_train 98 1.82% 130 1.95% 0.75 28 1.44% 0.29
42 de_dust_extended 197 3.66% 265 3.97% 0.74 66 3.38% 0.34
43 de_tessa 77 1.43% 104 1.56% 0.74 35 1.79% 0.45
44 de_office_bullet 142 2.64% 196 2.94% 0.72 61 3.13% 0.43
45 de_aztec_sn 88 1.64% 122 1.83% 0.72 30 1.54% 0.34
46 awp_lego_2015_css 27 0.5% 39 0.58% 0.69 6 0.31% 0.22
47 de_acid_b2 121 2.25% 177 2.65% 0.68 41 2.1% 0.34
48 de_dolls 13 0.24% 19 0.28% 0.68 2 0.1% 0.15
49 de_astramania 66 1.23% 102 1.53% 0.65 30 1.54% 0.45
50 de_nuke2 106 1.97% 172 2.58% 0.62 36 1.85% 0.34
51 de_villa 104 1.93% 171 2.56% 0.61 33 1.69% 0.32
52 de_dust 151 2.81% 250 3.75% 0.60 64 3.28% 0.42
53 de_vertigo_css_day 81 1.51% 136 2.04% 0.60 31 1.59% 0.38
54 cs_desperados 64 1.19% 108 1.62% 0.59 32 1.64% 0.50
55 awp_lego_2010 29 0.54% 50 0.75% 0.58 4 0.21% 0.14
56 de_inferno 14 0.26% 24 0.36% 0.58 7 0.36% 0.50
57 de_dustycbble 24 0.45% 42 0.63% 0.57 12 0.62% 0.50
58 cs_bank_b4 101 1.88% 179 2.68% 0.56 35 1.79% 0.35
59 de_train_extended 38 0.71% 68 1.02% 0.56 14 0.72% 0.37
60 awp_transit 26 0.48% 49 0.73% 0.53 10 0.51% 0.38
61 de_star 81 1.51% 158 2.37% 0.51 21 1.08% 0.26
62 de_rose 1 0.02% 2 0.03% 0.50 0 0% 0.00
63 de_dust2_unlimited 99 1.84% 237 3.55% 0.42 41 2.1% 0.41
64 cs_office_infinity 3 0.06% 8 0.12% 0.38 2 0.1% 0.67
65 de_aztec 1 0.02% 4 0.06% 0.25 1 0.05% 1.00
66 awp_map_css_v2 8 0.15% 54 0.81% 0.15 3 0.15% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CNLSZE | Death Match | Rank | HLstats 5,376 100.00% 6,675 0.8054 1,950 100.00% 0.3627




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifDean 123 2.29% 116 1.74% 1.06 44 2.33% 0.36
2  .gifFred 117 2.18% 85 1.27% 1.38 46 2.44% 0.39
3  .gifBert 117 2.18% 58 0.87% 2.02 39 2.07% 0.33
4  .gifGeorge 114 2.12% 69 1.03% 1.65 40 2.12% 0.35
5  .gifTim 111 2.06% 103 1.54% 1.08 33 1.75% 0.30
6  .gifIrving 105 1.95% 98 1.47% 1.07 35 1.86% 0.33
7  .gifCecil 104 1.93% 66 0.99% 1.58 36 1.91% 0.35
8  .gifBill 102 1.90% 96 1.44% 1.06 41 2.18% 0.40
9  .gifMartin 101 1.88% 101 1.51% 1.00 33 1.75% 0.33
10  .gifUlysses 101 1.88% 67 1.00% 1.51 33 1.75% 0.33
11  .gifNick 100 1.86% 73 1.09% 1.37 35 1.86% 0.35
12  .gifUri 98 1.82% 72 1.08% 1.36 31 1.64% 0.32
13  .gifIrwin 97 1.80% 68 1.02% 1.43 32 1.70% 0.33
14  .gifWesley 97 1.80% 55 0.82% 1.76 36 1.91% 0.37
15  .gifAlbert 95 1.77% 65 0.97% 1.46 31 1.64% 0.33
16  .gifBrandon 94 1.75% 81 1.21% 1.16 43 2.28% 0.46
17  .gifYuri 94 1.75% 52 0.78% 1.81 37 1.96% 0.39
18  .gifEugene 94 1.75% 50 0.75% 1.88 33 1.75% 0.35
19  .gifWalt 92 1.71% 49 0.73% 1.88 39 2.07% 0.42
20  .gifNeil 91 1.69% 64 0.96% 1.42 32 1.70% 0.35
21  .gifBob 91 1.69% 45 0.67% 2.02 34 1.80% 0.37
22  .gifOpie 89 1.66% 48 0.72% 1.85 32 1.70% 0.36
23  .gifJosh 88 1.64% 95 1.42% 0.93 24 1.27% 0.27
24  .gifFergus 88 1.64% 70 1.05% 1.26 29 1.54% 0.33
25  .gifOrin 85 1.58% 81 1.21% 1.05 38 2.02% 0.45
26  .gifAllen 85 1.58% 80 1.20% 1.06 30 1.59% 0.35
27  .gifCalvin 84 1.56% 66 0.99% 1.27 34 1.80% 0.40
28  .gifGraham 84 1.56% 66 0.99% 1.27 27 1.43% 0.32
29  .gifNiles 84 1.56% 61 0.91% 1.38 30 1.59% 0.36
30  .gifToby 83 1.54% 39 0.58% 2.13 30 1.59% 0.36
31  .gifUlric 81 1.51% 83 1.24% 0.98 28 1.49% 0.35
32  .gifNorm 81 1.51% 75 1.12% 1.08 19 1.01% 0.23
33  .gifYogi 81 1.51% 62 0.93% 1.31 30 1.59% 0.37
34  .gifFrasier 80 1.49% 62 0.93% 1.29 30 1.59% 0.38
35  .gifYanni 80 1.49% 50 0.75% 1.60 22 1.17% 0.28
36  .gifHarvey 79 1.47% 68 1.02% 1.16 30 1.59% 0.38
37  .gifRequim 78 1.45% 425 6.37% 0.18 32 1.70% 0.41
38  .gifJason 78 1.45% 93 1.39% 0.84 24 1.27% 0.31
39  .gifErnie 78 1.45% 45 0.67% 1.73 24 1.27% 0.31
40  .gifDustin 72 1.34% 75 1.12% 0.96 22 1.17% 0.31
41  .gifClarence 72 1.34% 58 0.87% 1.24 18 0.95% 0.25
42  .gifWyatt 70 1.30% 86 1.29% 0.81 27 1.43% 0.39
43  .gifElmer 70 1.30% 44 0.66% 1.59 32 1.70% 0.46
44  .gifShawn 69 1.28% 80 1.20% 0.86 25 1.33% 0.36
45  .gifFerris 68 1.26% 41 0.61% 1.66 32 1.70% 0.47
46  .gifRon 67 1.25% 61 0.91% 1.10 29 1.54% 0.43
47  .gifLester 67 1.25% 58 0.87% 1.16 19 1.01% 0.28
48  .gifFrank 66 1.23% 59 0.88% 1.12 24 1.27% 0.36
49  .gifMarvin 66 1.23% 58 0.87% 1.14 32 1.70% 0.48
50  .gifOliver 65 1.21% 47 0.70% 1.38 21 1.11% 0.32


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]