HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Wesley
Location: (Unknown)
Steam: BOT:f677f2272b3371c149e15665f837e85e
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 29th, 2026 @ 21:18:46
Total Connection Time: 0d 18:57:25h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 6,779
Rank: Hidden
Kills per Minute: 0.47
Kills per Death: 0.4972 (0.55*)
Headshots per Kill: 0.3197 (0.3841*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 172 (517*)
Kills: 538 (1,346*)
Deaths: 1,082 (2,431*)
Longest Kill Streak: 5
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 0 (0*)

  History Wesley's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 62 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 517 times 517
2 Double Kill (2 kills) 192 times 192
3 Triple Kill (3 kills) 63 times 126
4 Third Killer 45 times 225
5 Top Damager 31 times 155
6 Second Killer 30 times 240
7 Second Damager 29 times 232
8 Domination (4 kills) 20 times 60
9 Planted the bomb 13 times 26
10 Top Killer 11 times 110
11 Top Damager 9 times 90
12 Exploded the bomb 9 times 18
13 Rampage (5 kills) 4 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 135 times 29.09%
2 Terrorist 126 times 27.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 360 26.75% 127 24.56% 0.35
2 Kalashnikov AK-47 1.00 344 25.56% 133 25.73% 0.39
3 Colt M4A1 Carbine 1.00 310 23.03% 114 22.05% 0.37
4 Galil 1.10 309 22.96% 136 26.31% 0.44
5 Desert Eagle .50AE 1.20 21 1.56% 6 1.16% 0.29
6 H&K USP .45 Tactical 1.40 1 0.07% 0 0.00% 0.00
7 Dual Beretta 96G Elite 1.40 1 0.07% 1 0.19% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 3 0.22% 1 0.04% 3.00 1 0.19% 0.33
2 awp_lego_2010 8 0.59% 3 0.12% 2.67 1 0.19% 0.13
3 de_district23 4 0.3% 3 0.12% 1.33 1 0.19% 0.25
4 cs_militia 14 1.04% 11 0.45% 1.27 4 0.77% 0.29
5 de_alexandra2 30 2.23% 25 1.03% 1.20 12 2.32% 0.40
6 de_prodigy 24 1.78% 23 0.95% 1.04 4 0.77% 0.17
7 de_acre 3 0.22% 3 0.12% 1.00 1 0.19% 0.33
8 awp_transit 1 0.07% 1 0.04% 1.00 0 0% 0.00
9 de_dustycbble 15 1.11% 19 0.78% 0.79 8 1.55% 0.53
10 de_dust_sun 25 1.86% 33 1.36% 0.76 16 3.09% 0.64
11 awp_lego_2015_css 13 0.97% 17 0.7% 0.76 5 0.97% 0.38
12 cs_assault 29 2.15% 40 1.65% 0.73 7 1.35% 0.24
13 cs_office_infinity 8 0.59% 11 0.45% 0.73 4 0.77% 0.50
14 de_dust 102 7.58% 146 6.01% 0.70 47 9.09% 0.46
15 cs_compound 32 2.38% 46 1.89% 0.70 14 2.71% 0.44
16 de_vertigo_pro 16 1.19% 23 0.95% 0.70 3 0.58% 0.19
17 cs_italy_tactik 41 3.05% 61 2.51% 0.67 13 2.51% 0.32
18 de_rose 20 1.49% 30 1.23% 0.67 10 1.93% 0.50
19 de_dust3 16 1.19% 24 0.99% 0.67 4 0.77% 0.25
20 de_warzaland_v3 4 0.3% 6 0.25% 0.67 1 0.19% 0.25
21 de_losttemple 10 0.74% 16 0.66% 0.63 5 0.97% 0.50
22 de_dust2 78 5.79% 126 5.18% 0.62 27 5.22% 0.35
23 de_parkertown 29 2.15% 47 1.93% 0.62 14 2.71% 0.48
24 de_dolls 27 2.01% 44 1.81% 0.61 9 1.74% 0.33
25 de_astramania 34 2.53% 57 2.34% 0.60 14 2.71% 0.41
26 de_nighthawk_pro 29 2.15% 49 2.02% 0.59 10 1.93% 0.34
27 de_sultan2 22 1.63% 38 1.56% 0.58 11 2.13% 0.50
28 de_schoolsout_b6 66 4.9% 115 4.73% 0.57 32 6.19% 0.48
29 de_losttemple2_beta 55 4.09% 96 3.95% 0.57 16 3.09% 0.29
30 de_train_extended 10 0.74% 18 0.74% 0.56 4 0.77% 0.40
31 de_company 29 2.15% 53 2.18% 0.55 5 0.97% 0.17
32 de_westcoast 51 3.79% 95 3.91% 0.54 20 3.87% 0.39
33 de_acid_b2 37 2.75% 68 2.8% 0.54 17 3.29% 0.46
34 cs_office 120 8.92% 226 9.3% 0.53 39 7.54% 0.33
35 cs_miami_css 16 1.19% 31 1.28% 0.52 6 1.16% 0.38
36 de_banqiao_r2 22 1.63% 43 1.77% 0.51 10 1.93% 0.45
37 cs_subway 23 1.71% 47 1.93% 0.49 12 2.32% 0.52
38 de_star 9 0.67% 19 0.78% 0.47 0 0% 0.00
39 de_insurgency_pro 33 2.45% 72 2.96% 0.46 13 2.51% 0.39
40 de_aztec_sn 23 1.71% 50 2.06% 0.46 10 1.93% 0.43
41 de_cluj 21 1.56% 47 1.93% 0.45 11 2.13% 0.52
42 de_dust2_unlimited 9 0.67% 20 0.82% 0.45 3 0.58% 0.33
43 de_chateau 16 1.19% 36 1.48% 0.44 4 0.77% 0.25
44 de_cpl_mill 12 0.89% 27 1.11% 0.44 4 0.77% 0.33
45 de_vertigo_css_day 10 0.74% 23 0.95% 0.43 1 0.19% 0.10
46 de_piranesi 14 1.04% 35 1.44% 0.40 4 0.77% 0.29
47 de_tessa 16 1.19% 41 1.69% 0.39 5 0.97% 0.31
48 de_inferno_pro 12 0.89% 31 1.28% 0.39 1 0.19% 0.08
49 de_losttemple_pro 3 0.22% 8 0.33% 0.38 2 0.39% 0.67
50 cs_desperados 12 0.89% 33 1.36% 0.36 6 1.16% 0.50
51 de_dust_extended 40 2.97% 113 4.65% 0.35 19 3.68% 0.48
52 de_port 8 0.59% 23 0.95% 0.35 5 0.97% 0.63
53 cs_bloodstrike 29 2.15% 86 3.54% 0.34 18 3.48% 0.62
54 awp_map_css_v2 3 0.22% 12 0.49% 0.25 2 0.39% 0.67
55 de_office_bullet 2 0.15% 9 0.37% 0.22 0 0% 0.00
56 de_tides 1 0.07% 5 0.21% 0.20 0 0% 0.00
57 de_dust2_mariostyle 1 0.07% 6 0.25% 0.17 1 0.19% 1.00
58 cs_bank_b4 6 0.45% 40 1.65% 0.15 1 0.19% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CNLSZE | Death Match | Rank | HLstats 1,346 100.00% 2,431 0.5537 517 100.00% 0.3841




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBill 38 2.82% 49 2.02% 0.78 16 3.29% 0.42
2  .gifMartin 36 2.67% 54 2.22% 0.67 21 4.31% 0.58
3  .gifNeil 34 2.53% 34 1.40% 1.00 16 3.29% 0.47
4  .gifWyatt 32 2.38% 44 1.81% 0.73 11 2.26% 0.34
5  .gifHenry 31 2.30% 46 1.89% 0.67 12 2.46% 0.39
6  .gifFrasier 31 2.30% 34 1.40% 0.91 10 2.05% 0.32
7  .gifUlysses 31 2.30% 29 1.19% 1.07 9 1.85% 0.29
8  .gifElmer 30 2.23% 34 1.40% 0.88 14 2.87% 0.47
9  .gifOpie 30 2.23% 20 0.82% 1.50 8 1.64% 0.27
10  .gifCalvin 28 2.08% 45 1.85% 0.62 9 1.85% 0.32
11  .gifElliot 28 2.08% 26 1.07% 1.08 16 3.29% 0.57
12  .gifToby 28 2.08% 19 0.78% 1.47 6 1.23% 0.21
13  .gifWaldo 27 2.01% 22 0.90% 1.23 13 2.67% 0.48
14  .gifLester 26 1.93% 37 1.52% 0.70 10 2.05% 0.38
15  .gifBrandon 25 1.86% 36 1.48% 0.69 7 1.44% 0.28
16  .gifNiles 25 1.86% 23 0.95% 1.09 8 1.64% 0.32
17  .gifTim 24 1.78% 41 1.69% 0.59 11 2.26% 0.46
18  .gifBob 24 1.78% 36 1.48% 0.67 10 2.05% 0.42
19  .gifAllen 24 1.78% 26 1.07% 0.92 10 2.05% 0.42
20  .gifPerry 23 1.71% 30 1.23% 0.77 6 1.23% 0.26
21  .gifYanni 23 1.71% 19 0.78% 1.21 7 1.44% 0.30
22  .gifEugene 23 1.71% 18 0.74% 1.28 9 1.85% 0.39
23  .gifFred 23 1.71% 16 0.66% 1.44 10 2.05% 0.43
24  .gifRon 22 1.63% 51 2.10% 0.43 6 1.23% 0.27
25  .gifHarold 22 1.63% 37 1.52% 0.59 7 1.44% 0.32
26  .gifDean 22 1.63% 37 1.52% 0.59 10 2.05% 0.45
27  .gifWally 22 1.63% 31 1.28% 0.71 7 1.44% 0.32
28  .gifErnie 21 1.56% 28 1.15% 0.75 8 1.64% 0.38
29  .gifClarence 21 1.56% 21 0.86% 1.00 7 1.44% 0.33
30  .gifBert 21 1.56% 15 0.62% 1.40 5 1.03% 0.24
31  .gifAlfred 20 1.49% 31 1.28% 0.65 6 1.23% 0.30
32  .gifUlric 20 1.49% 16 0.66% 1.25 8 1.64% 0.40
33  .gifLiTTLe_GLuE 19 1.41% 119 4.90% 0.16 9 1.85% 0.47
34  .gifYogi 19 1.41% 25 1.03% 0.76 6 1.23% 0.32
35  .gifGeorge 19 1.41% 18 0.74% 1.06 7 1.44% 0.37
36  .gifJason 19 1.41% 13 0.53% 1.46 10 2.05% 0.53
37  .gifNick 18 1.34% 25 1.03% 0.72 8 1.64% 0.44
38  .gifShawn 18 1.34% 25 1.03% 0.72 5 1.03% 0.28
39  .gifJosh 18 1.34% 22 0.90% 0.82 6 1.23% 0.33
40  .gifHarvey 18 1.34% 14 0.58% 1.29 7 1.44% 0.39
41  .gifUri 17 1.26% 23 0.95% 0.74 6 1.23% 0.35
42  .gifIrwin 17 1.26% 17 0.70% 1.00 4 0.82% 0.24
43  .gifDustin 17 1.26% 16 0.66% 1.06 7 1.44% 0.41
44  .gifOrin 16 1.19% 25 1.03% 0.64 11 2.26% 0.69
45  .gifFrank 16 1.19% 22 0.90% 0.73 8 1.64% 0.50
46  .gifCecil 16 1.19% 22 0.90% 0.73 3 0.62% 0.19
47  .gifEthan 15 1.11% 22 0.90% 0.68 9 1.85% 0.60
48  .gifFergus 15 1.11% 14 0.58% 1.07 5 1.03% 0.33
49  .gifOliver 14 1.04% 21 0.86% 0.67 4 0.82% 0.29
50  .gifPat 14 1.04% 17 0.70% 0.82 4 0.82% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]